Ranking Board 1
| Pos | Scr | ARO | BUC | Name | Team | Fed |
| 1 | 6 | 0.0 | 21.5 | Oscar, Wang | Team A Wakaaranga | NZL |
| 2 | 6 | 0.0 | 15.5 | Ethan, Wang | Team A Star of the Sea | NZL |
| 3 | 6 | 0.0 | 12.5 | Rex, Zhao | Team A Botany Downs | NZL |
| 4 | 5 | 0.0 | 23 | Jeremy, Wang | Team A Cockle Bay | NZL |
| 5 | 5 | 0.0 | 19.5 | Chu Yang, Liu | Team A Pigeon Mountain | NZL |
| 6 | 5 | 0.0 | 16 | Jonty, Revie | Team A Maraetai Beach | NZL |
| 7 | 5 | 0.0 | 9.5 | Austin, Gao | Team A Shelly Park | NZL |
| 8 | 4.5 | 0.0 | 15.5 | Aiden, Lan | Team A Mellons Bay | NZL |
| 9 | 4 | 0.0 | 22.5 | Akaran, Ragulan | Team B Pigeon Mountain | NZL |
| 10 | 4 | 0.0 | 18 | Shane, Lee | Team A Sancta Maria | NZL |
| 11 | 4 | 0.0 | 14.5 | Dean, Crawford | Team A Beachlands | NZL |
| 12 | 3.5 | 0.0 | 24.5 | Jasper, Zhang | Team A Willowbank | NZL |
| 13 | 3.5 | 0.0 | 18 | Carlos, Cao | Team A Mission Heights | NZL |
| 14 | 3.5 | 0.0 | 14 | James, Cheng | Team A St Mark's | NZL |
| 15 | 3.5 | 0.0 | 10.5 | Savar, Sharma | Team B Mission Heights | NZL |
| 16 | 3 | 0.0 | 20.5 | Lincoln, Xu | Team A Point View | NZL |
| 17 | 3 | 0.0 | 20 | Jiaming, Zhang | Team B Willowbank | NZL |
| 18 | 3 | 0.0 | 19.5 | Blake, Tseng | Team A Ormiston | NZL |
| 19 | 3 | 0.0 | 18.5 | Ali, Askari | Team B Botany Downs | NZL |
| 20 | 3 | 0.0 | 16.5 | Chloe, Shen | Team D Elim Christian | NZL |
| 21 | 3 | 0.0 | 14 | Rui, Qu | Team E Pigeon Mountain | NZL |
| 22 | 3 | 0.0 | 13 | Andy, Zhou | Team E Point View | NZL |
| 23 | 3 | 0.0 | 13 | Eason, Chen | Team B Ormiston | NZL |
| 24 | 2.5 | 0.0 | 25.5 | Morgan, Sit | Team A Elim Christian | NZL |
| 25 | 2 | 0.0 | 24 | Brandon, Sue | Team B Cockle Bay | NZL |
| 26 | 2 | 0.0 | 20.5 | Wilfred, Butler-Howard | Team B Beachlands | NZL |
| 27 | 2 | 0.0 | 20 | Morgan, Li | Team B Mellons Bay | NZL |
| 28 | 2 | 0.0 | 17 | Ethan, Falconer | Team D Pigeon Mountain | NZL |
| 29 | 2 | 0.0 | 15.5 | Selwyn, Yu | Team C Elim Christian | NZL |
| 30 | 2 | 0.0 | 13 | Alfred, Wang | Team D Point View | NZL |
| 31 | 2 | 0.0 | 13 | Eason, Zhang | Team C Mission Heights | NZL |
| 32 | 1.5 | 0.0 | 23.5 | Enoch, Li | Team B Elim Christian | NZL |
| 33 | 1.5 | 0.0 | 14 | Kai, Blake | Team C Wakaaranga | NZL |
| 34 | 1 | 0.0 | 24 | Joe, Fu | Team C Pigeon Mountain | NZL |
| 35 | 0.5 | 0.0 | 19 | Hugo, Liang | Team C Point View | NZL |
| 36 | 0.5 | 0.0 | 16.5 | Brody, Young | Team B Shelly Park | NZL |
| 37 | 0 | 0.0 | 22 | Chris, Wang | Team B Point View | NZL |
| 38 | 0 | 0.0 | 20.5 | Andrew, Mei | Team B Wakaaranga | NZL |
|
Ranking Board 2
| Pos | Scr | ARO | BUC | Name | Team | Fed |
| 1 | 6 | 0.0 | 15 | Hayden, Meng | Team A Pigeon Mountain | NZL |
| 2 | 5.5 | 0.0 | 14.5 | Ava, Tang | Team A Botany Downs | NZL |
| 3 | 5 | 0.0 | 24.5 | Matthew, Li | Team A Willowbank | NZL |
| 4 | 5 | 0.0 | 17.5 | Jayden, Ho | Team A Point View | NZL |
| 5 | 5 | 0.0 | 16.5 | Quentin, Xia | Team B Pigeon Mountain | NZL |
| 6 | 5 | 0.0 | 14.5 | Sai, Kotaru | Team B Ormiston | NZL |
| 7 | 5 | 0.0 | 13.5 | Elden, Zshornak | Team A Star of the Sea | NZL |
| 8 | 5 | 0.0 | 10.5 | Kayden, Dong | Team A Shelly Park | NZL |
| 9 | 4.5 | 0.0 | 16.5 | Senadi, Jayathilaka | Team A Mission Heights | NZL |
| 10 | 4.5 | 0.0 | 12.5 | Aiden, Xie | Team D Point View | NZL |
| 11 | 4 | 0.0 | 22.5 | Oscar, Yan | Team A Cockle Bay | NZL |
| 12 | 4 | 0.0 | 14.5 | Agam, Pavadia | Team B Botany Downs | NZL |
| 13 | 4 | 0.0 | 13 | Amay, Manocha | Team B Mission Heights | NZL |
| 14 | 3.5 | 0.0 | 21 | Austin, Su | Team A Mellons Bay | NZL |
| 15 | 3.5 | 0.0 | 16 | Nick, Peng | Team A Ormiston | NZL |
| 16 | 3.5 | 0.0 | 15.5 | Nicodemus, Cen | Team B Mellons Bay | NZL |
| 17 | 3 | 0.0 | 27 | Sean, Li | Team A Wakaaranga | NZL |
| 18 | 3 | 0.0 | 24 | Yoyo, Fu | Team C Pigeon Mountain | NZL |
| 19 | 3 | 0.0 | 21.5 | Ashton, Mak | Team B Point View | NZL |
| 20 | 3 | 0.0 | 19 | Enya, Dong | Team C Elim Christian | NZL |
| 21 | 3 | 0.0 | 12.5 | Alex, Xie | Team E Point View | NZL |
| 22 | 2.5 | 0.0 | 17 | Kaeden, Villar | Team A St Mark's | NZL |
| 23 | 2.5 | 0.0 | 17 | Kaka, Liao | Team D Elim Christian | NZL |
| 24 | 2.5 | 0.0 | 15.5 | Jayden, Chin | Team C Wakaaranga | NZL |
| 25 | 2.5 | 0.0 | 12 | Justin, Li | Team C Point View | NZL |
| 26 | 2.5 | 0.0 | 8.5 | Jordan, Wong | Team A Sancta Maria | NZL |
| 27 | 2 | 0.0 | 18.5 | Quinn, Wordsworth | Team A Maraetai Beach | NZL |
| 28 | 2 | 0.0 | 17.5 | Krishav, Kohli | Team D Pigeon Mountain | NZL |
| 29 | 1.5 | 0.0 | 23 | Erik, Cui | Team B Willowbank | NZL |
| 30 | 1 | 0.0 | 28 | Gideon, Otte | Team A Elim Christian | NZL |
| 31 | 1 | 0.0 | 27 | Aiden, Yu | Team B Cockle Bay | NZL |
| 32 | 1 | 0.0 | 21.5 | Hendrik, de Pater | Team B Beachlands | NZL |
| 33 | 1 | 0.0 | 21 | Josiah, Lowe | Team B Elim Christian | NZL |
| 34 | 1 | 0.0 | 20.5 | Brodie, Carpenter | Team B Wakaaranga | NZL |
| 35 | 1 | 0.0 | 18.5 | Lorenzo, Sharan | Team A Beachlands | NZL |
| 36 | 1 | 0.0 | 18.5 | Caleb, Borrie | Team B Shelly Park | NZL |
| 37 | 1 | 0.0 | 16.5 | Sophia, Guo | Team E Pigeon Mountain | NZL |
| 38 | 0 | 0.0 | 20.5 | Henry, Li | Team C Mission Heights | NZL |
|
Ranking Board 3
| Pos | Scr | ARO | BUC | Name | Team | Fed |
| 1 | 6 | 0.0 | 15 | Ziheng, Wang | Team C Mission Heights | NZL |
| 2 | 5 | 0.0 | 21 | Jeffrey, Wang | Team A Pigeon Mountain | NZL |
| 3 | 5 | 0.0 | 19 | Brian, Adjei-Sasu | Team B Elim Christian | NZL |
| 4 | 5 | 0.0 | 18 | Sean, Wu | Team B Pigeon Mountain | NZL |
| 5 | 5 | 0.0 | 16.5 | Daniel, L | Team A Mellons Bay | NZL |
| 6 | 4.5 | 0.0 | 11.5 | Aaron, Li | Team B Wakaaranga | NZL |
| 7 | 4 | 0.0 | 25.5 | Senghak, Phou | Team A Ormiston | NZL |
| 8 | 4 | 0.0 | 23 | Mac David, Biasbas | Team A Elim Christian | NZL |
| 9 | 4 | 0.0 | 22 | Max, Man | Team A Cockle Bay | NZL |
| 10 | 4 | 0.0 | 20.5 | Olivia, Lee | Team A Sancta Maria | NZL |
| 11 | 4 | 0.0 | 17 | Isaac, Lin | Team B Willowbank | NZL |
| 12 | 4 | 0.0 | 16 | Darin, Hansen | Team C Pigeon Mountain | NZL |
| 13 | 4 | 0.0 | 14 | Yixuan, Cao | Team B Mellons Bay | NZL |
| 14 | 4 | 0.0 | 14 | Leo, Cheng | Team B Cockle Bay | NZL |
| 15 | 4 | 0.0 | 12 | Jasper, Li | Team D Pigeon Mountain | NZL |
| 16 | 3 | 0.0 | 23 | Samuel, Guo | Team A Point View | NZL |
| 17 | 3 | 0.0 | 20 | Ethan, Ye | Team A Wakaaranga | NZL |
| 18 | 3 | 0.0 | 19 | Theo, Suryantyo | Team B Point View | NZL |
| 19 | 3 | 0.0 | 18.5 | Hugo, Revie | Team A Maraetai Beach | NZL |
| 20 | 3 | 0.0 | 17 | Iroh, Farland | Team B Mission Heights | NZL |
| 21 | 3 | 0.0 | 16.5 | Kevin, Xia | Team A Star of the Sea | NZL |
| 22 | 3 | 0.0 | 16 | Timothy, Nghe | Team A Mission Heights | NZL |
| 23 | 3 | 0.0 | 16 | Ruirui, Liang | Team B Ormiston | NZL |
| 24 | 3 | 0.0 | 15 | Ethan, Zhao | Team C Elim Christian | NZL |
| 25 | 2 | 0.0 | 18.5 | Remy, Jeffery | Team A Beachlands | NZL |
| 26 | 2 | 0.0 | 14.5 | Jacob, Leung | Team A St Mark's | NZL |
| 27 | 2 | 0.0 | 13.5 | Charlotte, Yee | Team D Elim Christian | NZL |
| 28 | 1.5 | 0.0 | 19 | Mason, Cole | Team E Pigeon Mountain | NZL |
| 29 | 1.5 | 0.0 | 14.5 | Oisin, Nevin | Team C Wakaaranga | NZL |
| 30 | 1.5 | 0.0 | 14 | Spencer, Song | Team C Point View | NZL |
| 31 | 1 | 0.0 | 25 | Weslynn, Yu | Team A Willowbank | NZL |
| 32 | 1 | 0.0 | 20 | Claire, Wang | Team A Shelly Park | NZL |
| 33 | 1 | 0.0 | 19.5 | Roi, Singh | Team E Point View | NZL |
| 34 | 1 | 0.0 | 18 | Aaryan, Verma | Team B Botany Downs | NZL |
| 35 | 1 | 0.0 | 17.5 | Sebastian, Lo | Team D Point View | NZL |
| 36 | 1 | 0.0 | 14.5 | Jamie, Nunn | Team B Shelly Park | NZL |
| 37 | 1 | 0.0 | 14 | Georgia, Robb | Team B Beachlands | NZL |
| 38 | 0 | 0.0 | 21.5 | Jennifer, Wu | Team A Botany Downs | NZL |
|
Ranking Board 4
| Pos | Scr | ARO | BUC | Name | Team | Fed |
| 1 | 6 | 0.0 | 15.5 | Kimi, Jin | Team A Willowbank | NZL |
| 2 | 6 | 0.0 | 10 | MIles, Hong | Team B Point View | NZL |
| 3 | 5.5 | 0.0 | 19 | Charlie, Lum | Team C Point View | NZL |
| 4 | 5 | 0.0 | 19.5 | Matthias, Anoy | Team A Ormiston | NZL |
| 5 | 5 | 0.0 | 16.5 | Andrew, Cui | Team A Point View | NZL |
| 6 | 5 | 0.0 | 13.5 | Vincent, Zhang | Team C Pigeon Mountain | NZL |
| 7 | 4.5 | 0.0 | 19.5 | Braydon, Li | Team B Elim Christian | NZL |
| 8 | 4.5 | 0.0 | 15 | Hanshen, Chu | Team E Pigeon Mountain | NZL |
| 9 | 4 | 0.0 | 18.5 | Oscar, Wei | Team B Willowbank | NZL |
| 10 | 4 | 0.0 | 18 | Leo, Li | Team B Pigeon Mountain | NZL |
| 11 | 4 | 0.0 | 18 | Aden, Mak | Team A Cockle Bay | NZL |
| 12 | 4 | 0.0 | 16 | Alfie, Wilson | Team A Beachlands | NZL |
| 13 | 4 | 0.0 | 16 | Caleb, Arevalo | Team A Elim Christian | NZL |
| 14 | 4 | 0.0 | 15.5 | Daniel, Ng | Team A St Mark's | NZL |
| 15 | 3.5 | 0.0 | 25 | Kayley, Lin | Team A Pigeon Mountain | NZL |
| 16 | 3.5 | 0.0 | 13.5 | Jacques, van Heerden | Team C Wakaaranga | NZL |
| 17 | 3.5 | 0.0 | 8 | Scarlett, Sayer | Team B Beachlands | NZL |
| 18 | 3 | 0.0 | 18 | John, Tep | Team B Cockle Bay | NZL |
| 19 | 3 | 0.0 | 14.5 | Timothy, Liu | Team B Wakaaranga | NZL |
| 20 | 2.5 | 0.0 | 16.5 | Weiwei, Liang | Team B Ormiston | NZL |
| 21 | 2.5 | 0.0 | 10.5 | Jonny, Roper | Team B Shelly Park | NZL |
| 22 | 2 | 0.0 | 30.5 | Kevin, Yan | Team A Mellons Bay | NZL |
| 23 | 2 | 0.0 | 21.5 | Aiden, Lim | Team D Pigeon Mountain | NZL |
| 24 | 2 | 0.0 | 21.5 | Arthur, Morsink | Team A Star of the Sea | NZL |
| 25 | 2 | 0.0 | 20.5 | Viaan, Dharia | Team A Mission Heights | NZL |
| 26 | 2 | 0.0 | 20 | Ansh, Patel | Team B Botany Downs | NZL |
| 27 | 2 | 0.0 | 18 | Amara, Deluta | Team A Sancta Maria | NZL |
| 28 | 2 | 0.0 | 14.5 | Sam, Jiao | Team C Mission Heights | NZL |
| 29 | 2 | 0.0 | 11 | Ethan, Van Kujik | Team E Point View | NZL |
| 30 | 1.5 | 0.0 | 25 | Shaun, Huo | Team A Wakaaranga | NZL |
| 31 | 1.5 | 0.0 | 18 | Lachlan, Place | Team A Maraetai Beach | NZL |
| 32 | 1.5 | 0.0 | 11.5 | Oliver, Prinsloo | Team D Elim Christian | NZL |
| 33 | 1 | 0.0 | 22.5 | Luandre, Clasassen | Team A Shelly Park | NZL |
| 34 | 1 | 0.0 | 19 | Logan, Hunter | Team A Botany Downs | NZL |
| 35 | 1 | 0.0 | 13 | Angus, Li | Team B Mellons Bay | NZL |
| 36 | 1 | 0.0 | 10.5 | Samuel, Yoon | Team C Elim Christian | NZL |
| 37 | 0 | 0.0 | 20.5 | Mahira, Iqbal | Team B Mission Heights | NZL |
| 38 | 0 | 0.0 | 15 | Zachary, Liu | Team D Point View | NZL |
|
Ranking Board 5
| Pos | Scr | ARO | BUC | Name | Team | Fed |
| 1 | 3 | 0.0 | 6.5 | Ada, Riding | Team B Beachlands | NZL |
| 2 | 1 | 0.0 | 7 | Avraj, Singh | Team B Ormiston | NZL |
| 3 | 1 | 0.0 | 3 | Eli, Samuel | Team D Elim Christian | NZL |
| 4 | 0.5 | 0.0 | 5.5 | Aidan, Choy | Team C Elim Christian | NZL |
| 5 | 0 | 0.0 | 0 | Lucas, Song | Team E Pigeon Mountain | NZL |
| 6 | 0 | 0.0 | 0 | TBA | Team B Mission Heights | NZL |
| 7 | 0 | 0.0 | 0 | Ada, Riding | Team A Beachlands | NZL |
| 8 | 0 | 0.0 | 0 | TBA | Team A Mission Heights | NZL |
| 9 | 0 | 0.0 | 0 | Sam, Smith | Team A Shelly Park | NZL |
| 10 | 0 | 0.0 | 0 | Rainie, Zhao | Team B Shelly Park | NZL |
| 11 | 0 | 0.0 | 0 | Franco, Sotto | Team A St Mark's | NZL |
| 12 | 0 | 0.0 | 0 | TBA | Team C Mission Heights | NZL |
| 13 | 0 | 0.0 | 0 | Caleb, Xiong | Team A Cockle Bay | NZL |
| 14 | 0 | 0.0 | 0 | Neeson, Ferencz | Team D Pigeon Mountain | NZL |
| 15 | 0 | 0.0 | 0 | Paul, Belleux | Team A Star of the Sea | NZL |
|