Cross Table :: Standing :: Player Standing :: Team Card :: Player Card

Pairings/Results: [1] [2] [3] [4] [5] [6]

Player Cards

East Auckland Primary Interschools
Point View School , 2026-05-19
1 -- Dean, Crawford , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 W 191 -- Enoch, Li 0 0 0.50 1.0 1.5
2 B 111 -- Austin, Gao 0 0 0.50 0.0 5.0
3 W 311 -- Hugo, Liang 0 0 0.50 1.0 0.5
4 B 341 -- Ethan, Falconer 0 0 0.50 1.0 2.0
5 B 61 -- Carlos, Cao 0 0 0.50 0.0 3.5
6 W 201 -- Morgan, Li 0 0 0.50 1.0 2.0

East Auckland Primary Interschools
Point View School , 2026-05-19
2 -- Lorenzo, Sharan , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 B 192 -- Josiah, Lowe 0 0 0.50 0.0 1.0
2 W 112 -- Kayden, Dong 0 0 0.50 0.0 5.0
3 B 312 -- Justin, Li 0 0 0.50 1.0 2.5
4 W 342 -- Krishav, Kohli 0 0 0.50 0.0 2.0
5 W 62 -- Senadi, Jayathilaka 0 0 0.50 0.0 4.5
6 B 202 -- Nicodemus, Cen 0 0 0.50 0.0 3.5

East Auckland Primary Interschools
Point View School , 2026-05-19
3 -- Remy, Jeffery , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 W 193 -- Brian, Adjei-Sasu 0 0 0.50 0.0 5.0
2 B 113 -- Claire, Wang 0 0 0.50 1.0 1.0
3 W 313 -- Spencer, Song 0 0 0.50 1.0 1.5
4 B 343 -- Jasper, Li 0 0 0.50 0.0 4.0
5 B 63 -- Timothy, Nghe 0 0 0.50 0.0 3.0
6 W 203 -- Yixuan, Cao 0 0 0.50 0.0 4.0

East Auckland Primary Interschools
Point View School , 2026-05-19
4 -- Alfie, Wilson , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 B 194 -- Braydon, Li 0 0 0.50 0.0 4.5
2 W 114 -- Luandre, Clasassen 0 0 0.50 1.0 1.0
3 B 314 -- Charlie, Lum 0 0 0.50 0.0 5.5
4 W 344 -- Aiden, Lim 0 0 0.50 1.0 2.0
5 W 64 -- Viaan, Dharia 0 0 0.50 1.0 2.0
6 B 204 -- Angus, Li 0 0 0.50 1.0 1.0

East Auckland Primary Interschools
Point View School , 2026-05-19
5 -- Ada, Riding , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0

East Auckland Primary Interschools
Point View School , 2026-05-19
6 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0

East Auckland Primary Interschools
Point View School , 2026-05-19
7 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0

East Auckland Primary Interschools
Point View School , 2026-05-19
8 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0

East Auckland Primary Interschools
Point View School , 2026-05-19
9 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0

East Auckland Primary Interschools
Point View School , 2026-05-19
10 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0

East Auckland Primary Interschools
Point View School , 2026-05-19
11 -- Rex, Zhao , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 B 201 -- Morgan, Li 0 0 0.50 1.0 2.0
2 W 61 -- Carlos, Cao 0 0 0.50 1.0 3.5
3 B 161 -- Wilfred, Butler-Howa 0 0 0.50 1.0 2.0
4 W 241 -- Chris, Wang 0 0 0.50 1.0 0.0
5 B 181 -- Brandon, Sue 0 0 0.50 1.0 2.0
6 B 271 -- Jiaming, Zhang 0 0 0.50 1.0 3.0

East Auckland Primary Interschools
Point View School , 2026-05-19
12 -- Ava, Tang , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 W 202 -- Nicodemus, Cen 0 0 0.50 1.0 3.5
2 B 62 -- Senadi, Jayathilaka 0 0 0.50 0.5 4.5
3 W 162 -- Hendrik, de Pater 0 0 0.50 1.0 1.0
4 B 242 -- Ashton, Mak 0 0 0.50 1.0 3.0
5 W 182 -- Aiden, Yu 0 0 0.50 1.0 1.0
6 W 272 -- Erik, Cui 0 0 0.50 1.0 1.5

East Auckland Primary Interschools
Point View School , 2026-05-19
13 -- Jennifer, Wu , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 B 203 -- Yixuan, Cao 0 0 0.50 0.0 4.0
2 W 63 -- Timothy, Nghe 0 0 0.50 0.0 3.0
3 B 164 -- Scarlett, Sayer 0 0 0.50 0.0 3.5
4 W 243 -- Theo, Suryantyo 0 0 0.50 0.0 3.0
5 B 183 -- Leo, Cheng 0 0 0.50 0.0 4.0
6 B 273 -- Isaac, Lin 0 0 0.50 0.0 4.0

East Auckland Primary Interschools
Point View School , 2026-05-19
14 -- Logan, Hunter , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 W 204 -- Angus, Li 0 0 0.50 1.0 1.0
2 B 64 -- Viaan, Dharia 0 0 0.50 0.0 2.0
3 W 165 -- Ada, Riding 0 0 0.50 0.0 3.0
4 B 244 -- MIles, Hong 0 0 0.50 0.0 6.0
5 W 184 -- John, Tep 0 0 0.50 0.0 3.0
6 W 274 -- Oscar, Wei 0 0 0.50 0.0 4.0

East Auckland Primary Interschools
Point View School , 2026-05-19
15 -- , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0

East Auckland Primary Interschools
Point View School , 2026-05-19
16 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0

East Auckland Primary Interschools
Point View School , 2026-05-19
17 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0

East Auckland Primary Interschools
Point View School , 2026-05-19
18 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0

East Auckland Primary Interschools
Point View School , 2026-05-19
19 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0

East Auckland Primary Interschools
Point View School , 2026-05-19
20 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0

East Auckland Primary Interschools
Point View School , 2026-05-19
21 -- Jeremy, Wang , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 W 211 -- Savar, Sharma 0 0 0.50 1.0 3.5
2 B 91 -- Lincoln, Xu 0 0 0.50 1.0 3.0
3 W 131 -- Ethan, Wang 0 0 0.50 0.0 6.0
4 B 71 -- Blake, Tseng 0 0 0.50 1.0 3.0
5 W 271 -- Jiaming, Zhang 0 0 0.50 1.0 3.0
6 B 51 -- Aiden, Lan 0 0 0.50 1.0 4.5

East Auckland Primary Interschools
Point View School , 2026-05-19
22 -- Oscar, Yan , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 B 212 -- Amay, Manocha 0 0 0.50 1.0 4.0
2 W 92 -- Jayden, Ho 0 0 0.50 0.0 5.0
3 B 132 -- Elden, Zshornak 0 0 0.50 1.0 5.0
4 W 72 -- Nick, Peng 0 0 0.50 0.5 3.5
5 B 272 -- Erik, Cui 0 0 0.50 1.0 1.5
6 W 52 -- Austin, Su 0 0 0.50 0.5 3.5

East Auckland Primary Interschools
Point View School , 2026-05-19
23 -- Max, Man , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 W 213 -- Iroh, Farland 0 0 0.50 1.0 3.0
2 B 93 -- Samuel, Guo 0 0 0.50 1.0 3.0
3 W 133 -- Kevin, Xia 0 0 0.50 1.0 3.0
4 B 73 -- Senghak, Phou 0 0 0.50 0.0 4.0
5 W 273 -- Isaac, Lin 0 0 0.50 1.0 4.0
6 B 53 -- Daniel, L 0 0 0.50 0.0 5.0

East Auckland Primary Interschools
Point View School , 2026-05-19
24 -- Aden, Mak , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 B 214 -- Mahira, Iqbal 0 0 0.50 1.0 0.0
2 W 94 -- Andrew, Cui 0 0 0.50 0.0 5.0
3 B 134 -- Arthur, Morsink 0 0 0.50 1.0 2.0
4 W 74 -- Matthias, Anoy 0 0 0.50 0.0 5.0
5 B 274 -- Oscar, Wei 0 0 0.50 1.0 4.0
6 W 54 -- Kevin, Yan 0 0 0.50 1.0 2.0

East Auckland Primary Interschools
Point View School , 2026-05-19
25 -- Caleb, Xiong , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0

East Auckland Primary Interschools
Point View School , 2026-05-19
26 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0

East Auckland Primary Interschools
Point View School , 2026-05-19
27 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0

East Auckland Primary Interschools
Point View School , 2026-05-19
28 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0

East Auckland Primary Interschools
Point View School , 2026-05-19
29 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0

East Auckland Primary Interschools
Point View School , 2026-05-19
30 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0

East Auckland Primary Interschools
Point View School , 2026-05-19
31 -- Morgan, Sit , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 B 221 -- Eason, Chen 0 0 0.50 1.0 3.0
2 W 101 -- Shane, Lee 0 0 0.50 1.0 4.0
3 B 61 -- Carlos, Cao 0 0 0.50 0.5 3.5
4 W 81 -- Chu Yang, Liu 0 0 0.50 0.0 5.0
5 W 231 -- Akaran, Ragulan 0 0 0.50 0.0 4.0
6 B 131 -- Ethan, Wang 0 0 0.50 0.0 6.0

East Auckland Primary Interschools
Point View School , 2026-05-19
32 -- Gideon, Otte , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 W 222 -- Sai, Kotaru 0 0 0.50 0.0 5.0
2 B 102 -- Jordan, Wong 0 0 0.50 1.0 2.5
3 W 62 -- Senadi, Jayathilaka 0 0 0.50 0.0 4.5
4 B 82 -- Hayden, Meng 0 0 0.50 0.0 6.0
5 B 232 -- Quentin, Xia 0 0 0.50 0.0 5.0
6 W 132 -- Elden, Zshornak 0 0 0.50 0.0 5.0

East Auckland Primary Interschools
Point View School , 2026-05-19
33 -- Mac David, Biasbas , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 B 223 -- Ruirui, Liang 0 0 0.50 1.0 3.0
2 W 103 -- Olivia, Lee 0 0 0.50 1.0 4.0
3 B 63 -- Timothy, Nghe 0 0 0.50 1.0 3.0
4 W 83 -- Jeffrey, Wang 0 0 0.50 0.0 5.0
5 W 233 -- Sean, Wu 0 0 0.50 0.0 5.0
6 B 133 -- Kevin, Xia 0 0 0.50 1.0 3.0

East Auckland Primary Interschools
Point View School , 2026-05-19
34 -- Caleb, Arevalo , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 W 224 -- Weiwei, Liang 0 0 0.50 1.0 2.5
2 B 104 -- Amara, Deluta 0 0 0.50 1.0 2.0
3 W 64 -- Viaan, Dharia 0 0 0.50 1.0 2.0
4 B 84 -- Kayley, Lin 0 0 0.50 0.0 3.5
5 B 234 -- Leo, Li 0 0 0.50 0.0 4.0
6 W 134 -- Arthur, Morsink 0 0 0.50 1.0 2.0

East Auckland Primary Interschools
Point View School , 2026-05-19
35 -- , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0

East Auckland Primary Interschools
Point View School , 2026-05-19
36 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0

East Auckland Primary Interschools
Point View School , 2026-05-19
37 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0

East Auckland Primary Interschools
Point View School , 2026-05-19
38 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0

East Auckland Primary Interschools
Point View School , 2026-05-19
39 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0

East Auckland Primary Interschools
Point View School , 2026-05-19
40 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0

East Auckland Primary Interschools
Point View School , 2026-05-19
41 -- Jonty, Revie , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 W 231 -- Akaran, Ragulan 0 0 0.50 0.0 4.0
2 B 171 -- Ali, Askari 0 0 0.50 1.0 3.0
3 W 371 -- Andy, Zhou 0 0 0.50 1.0 3.0
4 B 301 -- Joe, Fu 0 0 0.50 1.0 1.0
5 W 101 -- Shane, Lee 0 0 0.50 1.0 4.0
6 W 162 -- Hendrik, de Pater 0 0 0.50 1.0 1.0

East Auckland Primary Interschools
Point View School , 2026-05-19
42 -- Quinn, Wordsworth , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 B 232 -- Quentin, Xia 0 0 0.50 0.0 5.0
2 W 172 -- Agam, Pavadia 0 0 0.50 0.0 4.0
3 B 372 -- Alex, Xie 0 0 0.50 0.0 3.0
4 W 302 -- Yoyo, Fu 0 0 0.50 0.0 3.0
5 B 102 -- Jordan, Wong 0 0 0.50 1.0 2.5
6 B 163 -- Georgia, Robb 0 0 0.50 1.0 1.0

East Auckland Primary Interschools
Point View School , 2026-05-19
43 -- Hugo, Revie , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 W 233 -- Sean, Wu 0 0 0.50 0.0 5.0
2 B 173 -- Aaryan, Verma 0 0 0.50 1.0 1.0
3 W 373 -- Roi, Singh 0 0 0.50 1.0 1.0
4 B 303 -- Darin, Hansen 0 0 0.50 1.0 4.0
5 W 103 -- Olivia, Lee 0 0 0.50 0.0 4.0
6 W 164 -- Scarlett, Sayer 0 0 0.50 0.0 3.5

East Auckland Primary Interschools
Point View School , 2026-05-19
44 -- Lachlan, Place , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 B 234 -- Leo, Li 0 0 0.50 0.5 4.0
2 W 174 -- Ansh, Patel 0 0 0.50 0.0 2.0
3 B 374 -- Ethan, Van Kujik 0 0 0.50 1.0 2.0
4 W 304 -- Vincent, Zhang 0 0 0.50 0.0 5.0
5 B 104 -- Amara, Deluta 0 0 0.50 0.0 2.0
6 B 165 -- Ada, Riding 0 0 0.50 0.0 3.0

East Auckland Primary Interschools
Point View School , 2026-05-19
45 -- , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0

East Auckland Primary Interschools
Point View School , 2026-05-19
46 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0

East Auckland Primary Interschools
Point View School , 2026-05-19
47 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0

East Auckland Primary Interschools
Point View School , 2026-05-19
48 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0

East Auckland Primary Interschools
Point View School , 2026-05-19
49 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0

East Auckland Primary Interschools
Point View School , 2026-05-19
50 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0

East Auckland Primary Interschools
Point View School , 2026-05-19
51 -- Aiden, Lan , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 B 241 -- Chris, Wang 0 0 0.50 1.0 0.0
2 W 301 -- Joe, Fu 0 0 0.50 1.0 1.0
3 B 361 -- Rui, Qu 0 0 0.50 1.0 3.0
4 B 91 -- Lincoln, Xu 0 0 0.50 1.0 3.0
5 W 151 -- Jasper, Zhang 0 0 0.50 0.5 3.5
6 W 21 -- Jeremy, Wang 0 0 0.50 0.0 5.0

East Auckland Primary Interschools
Point View School , 2026-05-19
52 -- Austin, Su , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 W 242 -- Ashton, Mak 0 0 0.50 1.0 3.0
2 B 302 -- Yoyo, Fu 0 0 0.50 1.0 3.0
3 W 362 -- Sophia, Guo 0 0 0.50 1.0 1.0
4 W 92 -- Jayden, Ho 0 0 0.50 0.0 5.0
5 B 152 -- Matthew, Li 0 0 0.50 0.0 5.0
6 B 22 -- Oscar, Yan 0 0 0.50 0.5 4.0

East Auckland Primary Interschools
Point View School , 2026-05-19
53 -- Daniel, L , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 B 243 -- Theo, Suryantyo 0 0 0.50 1.0 3.0
2 W 303 -- Darin, Hansen 0 0 0.50 0.0 4.0
3 B 363 -- Mason, Cole 0 0 0.50 1.0 1.5
4 B 93 -- Samuel, Guo 0 0 0.50 1.0 3.0
5 W 153 -- Weslynn, Yu 0 0 0.50 1.0 1.0
6 W 23 -- Max, Man 0 0 0.50 1.0 4.0

East Auckland Primary Interschools
Point View School , 2026-05-19
54 -- Kevin, Yan , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 W 244 -- MIles, Hong 0 0 0.50 0.0 6.0
2 B 304 -- Vincent, Zhang 0 0 0.50 0.0 5.0
3 W 364 -- Hanshen, Chu 0 0 0.50 1.0 4.5
4 W 94 -- Andrew, Cui 0 0 0.50 1.0 5.0
5 B 154 -- Kimi, Jin 0 0 0.50 0.0 6.0
6 B 24 -- Aden, Mak 0 0 0.50 0.0 4.0

East Auckland Primary Interschools
Point View School , 2026-05-19
55 -- , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0

East Auckland Primary Interschools
Point View School , 2026-05-19
56 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0

East Auckland Primary Interschools
Point View School , 2026-05-19
57 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
