Cross Table :: Standing :: Player Standing :: Team Card :: Player Card

Pairings/Results: [1] [2] [3] [4] [5] [6]

East Auckland Primary Interschools

Point View School - 2026-05-19

Cross Table at round 6

ID Team Name Rtg Origin Fed. Scr 1 2 3 4 5 6
1 Team A Beachlands 0 Beachlands School NZL 5.0-W20 =B12 +W32 =B35 -B7 =W21
2 Team A Botany Downs 0 Botany Downs School NZL 6.0+B21 -W7 =B17 =W25 =B19 =B28
3 Team A Cockle Bay 0 Cockle Bay Primary School NZL 9.0+W22 =B10 +W14 -B8 +W28 +B6
4 Team A Elim Christia 0 Elim Christian College NZL 7.0+B23 +W11 +B7 -W9 -W24 =B14
5 Team A Maraetai Beac 0 Maraetai Beach School NZL 6.0-W24 =B18 +W38 =B31 =W11 =W17
6 Team A Mellons Bay 0 Mellons Bay School NZL 7.0+B25 =W31 +B37 +B10 -W16 -W3
7 Team A Mission Heigh 0 Mission Heights Primary School NZL 7.0+W26 +B2 -W4 -B24 +W1 =B31
8 Team A Ormiston 0 Ormiston Primary School NZL 9.0+B27 +W19 =B15 +W3 -B9 +W20
9 Team A Pigeon Mounta 0 Pigeon Mountain Primary School NZL 12.0+W28 +B16 +W20 +B4 +W8 +B15
10 Team A Point View 0 Point View School NZL 7.0+B29 =W3 +B31 -W6 -B15 +W19
11 Team A Sancta Maria 0 Sancta Maria Catholic Primary School NZL 8.0+W30 -B4 =W35 +B37 =B5 +W13
12 Team A Shelly Park 0 Shelly Park School NZL 6.0-B31 =W1 =B27 -W19 +W32 +B35
13 Team A St Mark's 0 St Mark's Catholic School NZL 5.0=W32 -B20 -W18 +B36 +W34 -B11
14 Team A Star of the S 0 Star of the Sea NZL 8.0+B33 +W17 -B3 +W18 =B20 =W4
15 Team A Wakaaranga 0 Wakaaranga NZL 7.0+W34 +B24 =W8 -B16 +W10 -W9
16 Team A Willowbank 0 Willowbank School NZL 10.0+B35 -W9 +B23 +W15 +B6 +W24
17 Team B Beachlands 0 Beachlands School NZL 5.0+W36 -B14 =W2 -B28 =W22 =B5
18 Team B Botany Downs 0 Botany Downs School NZL 6.0=B37 =W5 +B13 -B14 -W31 +W27
19 Team B Cockle Bay 0 Cockle Bay Primary School NZL 5.0+W38 -B8 -W24 +B12 =W2 -B10
20 Team B Elim Christia 0 Elim Christian College NZL 7.0+B1 +W13 -B9 +W29 =W14 -B8
21 Team B Mellons Bay 0 Mellons Bay School NZL 5.0-W2 -B28 =W30 =B38 +W36 =B1
22 Team B Mission Heigh 0 Mission Heights Primary School NZL 6.0-B3 -W25 +B26 =W27 =B17 +W38
23 Team B Ormiston 0 Ormiston Primary School NZL 8.0-W4 +B30 -W16 +B34 +W29 +B25
24 Team B Pigeon Mounta 0 Pigeon Mountain Primary School NZL 8.0+B5 -W15 +B19 +W7 +B4 -B16
25 Team B Point View 0 Point View School NZL 6.0-W6 +B22 =W28 =B2 +W35 -W23
26 Team B Shelly Park 0 Shelly Park School NZL 0.0-B7 -W35 -W22 -B33 -W38 -B34
27 Team B Wakaaranga 0 Wakaaranga NZL 3.0-W8 =B38 =W12 =B22 -W37 -B18
28 Team B Willowbank 0 Willowbank School NZL 6.0-B9 +W21 =B25 +W17 -B3 =W2
29 Team C Elim Christia 0 Elim Christian College NZL 5.0-W10 +B36 +W34 -B20 -B23 =W37
30 Team C Mission Heigh 0 Mission Heights Primary School NZL 4.0-B11 -W23 =B21 =B32 =W33 =B36
31 Team C Pigeon Mounta 0 Pigeon Mountain Primary School NZL 7.0+W12 =B6 -W10 =W5 +B18 =W7
32 Team C Point View 0 Point View School NZL 4.0=B13 -W37 -B1 =W30 -B12 +W33
33 Team C Wakaaranga 0 Wakaaranga NZL 3.0-W14 -B34 -W36 +W26 =B30 -B32
34 Team D Elim Christia 0 Elim Christian College NZL 4.0-B15 +W33 -B29 -W23 -B13 +W26
35 Team D Pigeon Mounta 0 Pigeon Mountain Primary School NZL 4.0-W16 +B26 =B11 =W1 -B25 -W12
36 Team D Point View 0 Point View School NZL 3.0-B17 -W29 +B33 -W13 -B21 =W30
37 Team E Pigeon Mounta 0 Pigeon Mountain Primary School NZL 6.0=W18 +B32 -W6 -W11 +B27 =B29
38 Team E Point View 0 Point View School NZL 4.0-B19 =W27 -B5 =W21 +B26 -B22

hop up / hop back