Cross Table :: Standing :: Player Standing :: Team Card :: Player Card

Pairings/Results: [1] [2] [3] [4] [5] [6]

South Auckland Intermediate Interschools

Greenmeadows Intermediate - 2026-05-28

Cross Table at round 6

ID Team Name Rtg Origin Fed. Scr 1 2 3 4 5 6
1 Team A Greenmeadows 0 Greenmeadows Intermediate School NZL 10.0+W9 =B4 +W8 +B3 =B5 +W6
2 Team A Holy Cross 0 Holy Cross Catholic School NZL 8.0-B10 +W16 +B11 -B6 +W8 +W7
3 Team A Otahuhu Int 0 Otahuhu Intermediate School NZL 8.0+W11 -W5 +B7 -W1 +B12 +W4
4 Team A Papatoetoe In 0 Papatoetoe Intermediate School NZL 9.0+B12 =W1 +B10 +W5 +W6 -B3
5 Team A Pukekohe Chrs 0 Pukekohe Christian chool NZL 8.0+W13 +B3 +W6 -B4 =W1 =W10
6 Team A Randwick Park 0 Randwick Park School NZL 6.0+B14 +W7 -B5 +W2 -B4 -B1
7 Team B Greenmeadows 0 Greenmeadows Intermediate School NZL 5.0+W15 -B6 -W3 =B11 +W14 -B2
8 Team B Holy Cross 0 Holy Cross Catholic School NZL 6.0+B16 =W10 -B1 =W12 -B2 +B14
9 Team B Otahuhu Int 0 Otahuhu Intermediate School NZL 2.0-B1 -W11 -B16 +W14 -B13 -W15
10 Team B Papatoetoe In 0 Papatoetoe Intermediate School NZL 8.0+W2 =B8 -W4 +B15 +W16 =B5
11 Team B Pukekohe Chrs 0 Pukekohe Christian chool NZL 6.0-B3 +B9 -W2 =W7 =B15 +W13
12 Team C Greenmeadows 0 Greenmeadows Intermediate School NZL 6.0-W4 +B13 =W15 =B8 -W3 +B16
13 Team C Holy Cross 0 Holy Cross Catholic School NZL 4.0-B5 -W12 +B14 -W16 +W9 -B11
14 Team C Otahuhu Int 0 Otahuhu Intermediate School NZL 0.0-W6 -B15 -W13 -B9 -B7 -W8
15 Team D Greenmeadows 0 Greenmeadows Intermediate School NZL 6.0-B7 +W14 =B12 -W10 =W11 +B9
16 Team D Otahuhu Int 0 Otahuhu Intermediate School NZL 4.0-W8 -B2 +W9 +B13 -B10 -W12

hop up / hop back