Cross Table :: Standing :: Player Standing :: Team Card :: Player Card

Pairings/Results: [1] [2] [3] [4] [5] [6]

Player Cards

South Auckland Intermediate Interschools
Greenmeadows Interm, 2026-05-28
1 -- Toby, Gross , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 W 81 -- Delhinath, Moorthi 0 0 0.50 1.0 2.0
2 B 31 -- Kim, Liu 0 0 0.50 0.0 5.0
3 W 71 -- Tateama, Vainikolo 0 0 0.50 1.0 2.0
4 B 21 -- Saisarath, Moorthi 0 0 0.50 1.0 4.0
5 B 41 -- Josiah, Lee 0 0 0.50 1.0 4.0
6 W 51 -- Raiden, Narayan 0 0 0.50 1.0 2.0

South Auckland Intermediate Interschools
Greenmeadows Interm, 2026-05-28
2 -- Gurnoor, Singh , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 B 82 -- Jay, Tuifao 0 0 0.50 1.0 1.0
2 W 32 -- Kyle, Tran 0 0 0.50 0.0 6.0
3 B 72 -- Maaimoa, Latu 0 0 0.50 1.0 3.5
4 W 22 -- Levon, Sau 0 0 0.50 1.0 3.0
5 W 42 -- Luther, Terblanche 0 0 0.50 0.0 5.0
6 B 52 -- Ames, Rhodes 0 0 0.50 1.0 2.0

South Auckland Intermediate Interschools
Greenmeadows Interm, 2026-05-28
3 -- Lesharo, Hocquard , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 W 83 -- Rithik, Saroopmaran 0 0 0.50 1.0 1.0
2 B 33 -- Maanvir, Mehta 0 0 0.50 1.0 3.0
3 W 73 -- Lui, Henry 0 0 0.50 0.0 3.5
4 B 23 -- Aarav, Prasad 0 0 0.50 0.5 3.5
5 B 43 -- Arpan, Sanhu 0 0 0.50 1.0 2.0
6 W 53 -- Arsh, Chandra 0 0 0.50 1.0 3.0

South Auckland Intermediate Interschools
Greenmeadows Interm, 2026-05-28
4 -- Ollie, Styles , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 B 84 -- Manaia, PURU 0 0 0.50 1.0 3.0
2 W 34 -- Wynter, Goh 0 0 0.50 1.0 3.5
3 B 74 -- Breeyah, Tupe-Faleal 0 0 0.50 1.0 3.0
4 W 24 -- Loamatu, Fonua 0 0 0.50 0.0 4.5
5 W 44 -- Qihon, Zhang 0 0 0.50 0.0 4.5
6 B 54 -- Willy, Roberts 0 0 0.50 0.0 3.5

South Auckland Intermediate Interschools
Greenmeadows Interm, 2026-05-28
5 -- , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0

South Auckland Intermediate Interschools
Greenmeadows Interm, 2026-05-28
6 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0

South Auckland Intermediate Interschools
Greenmeadows Interm, 2026-05-28
7 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0

South Auckland Intermediate Interschools
Greenmeadows Interm, 2026-05-28
8 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0

South Auckland Intermediate Interschools
Greenmeadows Interm, 2026-05-28
9 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0

South Auckland Intermediate Interschools
Greenmeadows Interm, 2026-05-28
10 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0

South Auckland Intermediate Interschools
Greenmeadows Interm, 2026-05-28
11 -- Eliyana, Hunt , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 B 91 -- James, Dam 0 0 0.50 0.0 2.5
2 W 151 -- Dean, Tauiliili 0 0 0.50 1.0 3.0
3 B 101 -- Trisha, Chopra 0 0 0.50 1.0 1.0
4 B 51 -- Raiden, Narayan 0 0 0.50 0.0 2.0
5 W 71 -- Tateama, Vainikolo 0 0 0.50 1.0 2.0
6 W 61 -- Ben, Wysoczanski 0 0 0.50 1.0 3.0

South Auckland Intermediate Interschools
Greenmeadows Interm, 2026-05-28
12 -- Sophia, Fonoimoana , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 W 92 -- Sally-ann, Warfield 0 0 0.50 1.0 1.5
2 B 152 -- Uvaan, Naicker 0 0 0.50 0.0 4.5
3 W 102 -- Conrad, Oliver 0 0 0.50 1.0 4.0
4 W 52 -- Ames, Rhodes 0 0 0.50 1.0 2.0
5 B 72 -- Maaimoa, Latu 0 0 0.50 1.0 3.5
6 B 62 -- Ayden, Mumby-Tith 0 0 0.50 1.0 2.0

South Auckland Intermediate Interschools
Greenmeadows Interm, 2026-05-28
13 -- Tara, Sanday , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 B 93 -- Seerat, Seerat 0 0 0.50 0.0 5.5
2 W 153 -- Scar, Levi 0 0 0.50 1.0 2.0
3 B 103 -- Parmeet, Singh 0 0 0.50 1.0 3.0
4 B 53 -- Arsh, Chandra 0 0 0.50 0.0 3.0
5 W 73 -- Lui, Henry 0 0 0.50 0.5 3.5
6 W 63 -- Dhruv, Kumar 0 0 0.50 1.0 5.0

South Auckland Intermediate Interschools
Greenmeadows Interm, 2026-05-28
14 -- Khloe, Donaldson-Kar, K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 W 94 -- Aidan, Hanif 0 0 0.50 0.0 2.0
2 B 154 -- William, Tahaafe 0 0 0.50 1.0 0.5
3 W 104 -- Anne, Kuttner 0 0 0.50 1.0 4.0
4 W 54 -- Willy, Roberts 0 0 0.50 0.0 3.5
5 B 74 -- Breeyah, Tupe-Faleal 0 0 0.50 1.0 3.0
6 B 64 -- Isaac, Hart 0 0 0.50 1.0 2.0

South Auckland Intermediate Interschools
Greenmeadows Interm, 2026-05-28
15 -- Moriah, Kelly-Munro , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0

South Auckland Intermediate Interschools
Greenmeadows Interm, 2026-05-28
16 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0

South Auckland Intermediate Interschools
Greenmeadows Interm, 2026-05-28
17 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0

South Auckland Intermediate Interschools
Greenmeadows Interm, 2026-05-28
18 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0

South Auckland Intermediate Interschools
Greenmeadows Interm, 2026-05-28
19 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0

South Auckland Intermediate Interschools
Greenmeadows Interm, 2026-05-28
20 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0

South Auckland Intermediate Interschools
Greenmeadows Interm, 2026-05-28
21 -- Saisarath, Moorthi , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 W 101 -- Trisha, Chopra 0 0 0.50 1.0 1.0
2 W 41 -- Josiah, Lee 0 0 0.50 0.0 4.0
3 B 61 -- Ben, Wysoczanski 0 0 0.50 1.0 3.0
4 W 1 -- Toby, Gross 0 0 0.50 0.0 5.0
5 B 111 -- Alayna, Kingi 0 0 0.50 1.0 3.0
6 W 31 -- Kim, Liu 0 0 0.50 1.0 5.0

South Auckland Intermediate Interschools
Greenmeadows Interm, 2026-05-28
22 -- Levon, Sau , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 B 102 -- Conrad, Oliver 0 0 0.50 1.0 4.0
2 B 42 -- Luther, Terblanche 0 0 0.50 0.0 5.0
3 W 62 -- Ayden, Mumby-Tith 0 0 0.50 1.0 2.0
4 B 2 -- Gurnoor, Singh 0 0 0.50 0.0 4.0
5 W 112 -- Cassidy, Martin 0 0 0.50 1.0 1.0
6 B 32 -- Kyle, Tran 0 0 0.50 0.0 6.0

South Auckland Intermediate Interschools
Greenmeadows Interm, 2026-05-28
23 -- Aarav, Prasad , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 W 103 -- Parmeet, Singh 0 0 0.50 0.0 3.0
2 W 43 -- Arpan, Sanhu 0 0 0.50 1.0 2.0
3 B 63 -- Dhruv, Kumar 0 0 0.50 0.0 5.0
4 W 3 -- Lesharo, Hocquard 0 0 0.50 0.5 4.5
5 B 113 -- Ayvah, Rameka 0 0 0.50 1.0 4.0
6 W 33 -- Maanvir, Mehta 0 0 0.50 1.0 3.0

South Auckland Intermediate Interschools
Greenmeadows Interm, 2026-05-28
24 -- Loamatu, Fonua , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 B 104 -- Anne, Kuttner 0 0 0.50 1.0 4.0
2 B 44 -- Qihon, Zhang 0 0 0.50 0.0 4.5
3 W 64 -- Isaac, Hart 0 0 0.50 1.0 2.0
4 B 4 -- Ollie, Styles 0 0 0.50 1.0 3.0
5 W 114 -- Tiahomaira, Mase 0 0 0.50 1.0 3.0
6 B 34 -- Wynter, Goh 0 0 0.50 0.5 3.5

South Auckland Intermediate Interschools
Greenmeadows Interm, 2026-05-28
25 -- , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0

South Auckland Intermediate Interschools
Greenmeadows Interm, 2026-05-28
26 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0

South Auckland Intermediate Interschools
Greenmeadows Interm, 2026-05-28
27 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0

South Auckland Intermediate Interschools
Greenmeadows Interm, 2026-05-28
28 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0

South Auckland Intermediate Interschools
Greenmeadows Interm, 2026-05-28
29 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0

South Auckland Intermediate Interschools
Greenmeadows Interm, 2026-05-28
30 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0

South Auckland Intermediate Interschools
Greenmeadows Interm, 2026-05-28
31 -- Kim, Liu , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 B 111 -- Alayna, Kingi 0 0 0.50 1.0 3.0
2 W 1 -- Toby, Gross 0 0 0.50 1.0 5.0
3 B 91 -- James, Dam 0 0 0.50 1.0 2.5
4 W 41 -- Josiah, Lee 0 0 0.50 1.0 4.0
5 W 51 -- Raiden, Narayan 0 0 0.50 1.0 2.0
6 B 21 -- Saisarath, Moorthi 0 0 0.50 0.0 4.0

South Auckland Intermediate Interschools
Greenmeadows Interm, 2026-05-28
32 -- Kyle, Tran , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 W 112 -- Cassidy, Martin 0 0 0.50 1.0 1.0
2 B 2 -- Gurnoor, Singh 0 0 0.50 1.0 4.0
3 W 92 -- Sally-ann, Warfield 0 0 0.50 1.0 1.5
4 B 42 -- Luther, Terblanche 0 0 0.50 1.0 5.0
5 B 52 -- Ames, Rhodes 0 0 0.50 1.0 2.0
6 W 22 -- Levon, Sau 0 0 0.50 1.0 3.0

South Auckland Intermediate Interschools
Greenmeadows Interm, 2026-05-28
33 -- Maanvir, Mehta , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 B 113 -- Ayvah, Rameka 0 0 0.50 1.0 4.0
2 W 3 -- Lesharo, Hocquard 0 0 0.50 0.0 4.5
3 B 93 -- Seerat, Seerat 0 0 0.50 0.5 5.5
4 W 43 -- Arpan, Sanhu 0 0 0.50 0.5 2.0
5 W 53 -- Arsh, Chandra 0 0 0.50 1.0 3.0
6 B 23 -- Aarav, Prasad 0 0 0.50 0.0 3.5

South Auckland Intermediate Interschools
Greenmeadows Interm, 2026-05-28
34 -- Wynter, Goh , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 W 114 -- Tiahomaira, Mase 0 0 0.50 1.0 3.0
2 B 4 -- Ollie, Styles 0 0 0.50 0.0 3.0
3 W 94 -- Aidan, Hanif 0 0 0.50 1.0 2.0
4 B 44 -- Qihon, Zhang 0 0 0.50 0.0 4.5
5 B 55 -- Ibrahim, Dean 0 0 0.50 1.0 1.5
6 W 24 -- Loamatu, Fonua 0 0 0.50 0.5 4.5

South Auckland Intermediate Interschools
Greenmeadows Interm, 2026-05-28
35 -- , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0

South Auckland Intermediate Interschools
Greenmeadows Interm, 2026-05-28
36 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0

South Auckland Intermediate Interschools
Greenmeadows Interm, 2026-05-28
37 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0

South Auckland Intermediate Interschools
Greenmeadows Interm, 2026-05-28
38 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0

South Auckland Intermediate Interschools
Greenmeadows Interm, 2026-05-28
39 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0

South Auckland Intermediate Interschools
Greenmeadows Interm, 2026-05-28
40 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0

South Auckland Intermediate Interschools
Greenmeadows Interm, 2026-05-28
41 -- Josiah, Lee , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 W 121 -- Alani, Tuala 0 0 0.50 1.0 0.0
2 B 21 -- Saisarath, Moorthi 0 0 0.50 1.0 4.0
3 W 51 -- Raiden, Narayan 0 0 0.50 1.0 2.0
4 B 31 -- Kim, Liu 0 0 0.50 0.0 5.0
5 W 1 -- Toby, Gross 0 0 0.50 0.0 5.0
6 W 91 -- James, Dam 0 0 0.50 1.0 2.5

South Auckland Intermediate Interschools
Greenmeadows Interm, 2026-05-28
42 -- Luther, Terblanche , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 B 122 -- Frances, Lene 0 0 0.50 1.0 2.0
2 W 22 -- Levon, Sau 0 0 0.50 1.0 3.0
3 B 53 -- Arsh, Chandra 0 0 0.50 1.0 3.0
4 W 32 -- Kyle, Tran 0 0 0.50 0.0 6.0
5 B 2 -- Gurnoor, Singh 0 0 0.50 1.0 4.0
6 B 92 -- Sally-ann, Warfield 0 0 0.50 1.0 1.5

South Auckland Intermediate Interschools
Greenmeadows Interm, 2026-05-28
43 -- Arpan, Sanhu , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 W 123 -- Elisabeth, Latu 0 0 0.50 1.0 2.0
2 B 23 -- Aarav, Prasad 0 0 0.50 0.0 3.5
3 W 54 -- Willy, Roberts 0 0 0.50 0.5 3.5
4 B 33 -- Maanvir, Mehta 0 0 0.50 0.5 3.0
5 W 3 -- Lesharo, Hocquard 0 0 0.50 0.0 4.5
6 W 93 -- Seerat, Seerat 0 0 0.50 0.0 5.5

South Auckland Intermediate Interschools
Greenmeadows Interm, 2026-05-28
44 -- Qihon, Zhang , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 B 124 -- Kamryn, Polamalu-Toa 0 0 0.50 1.0 2.0
2 W 24 -- Loamatu, Fonua 0 0 0.50 1.0 4.5
3 B 55 -- Ibrahim, Dean 0 0 0.50 0.5 1.5
4 W 34 -- Wynter, Goh 0 0 0.50 1.0 3.5
5 B 4 -- Ollie, Styles 0 0 0.50 1.0 3.0
6 B 95 -- Maha, Funaki 0 0 0.50 0.0 3.0

South Auckland Intermediate Interschools
Greenmeadows Interm, 2026-05-28
45 -- , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0

South Auckland Intermediate Interschools
Greenmeadows Interm, 2026-05-28
46 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0

South Auckland Intermediate Interschools
Greenmeadows Interm, 2026-05-28
47 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0

South Auckland Intermediate Interschools
Greenmeadows Interm, 2026-05-28
48 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0

South Auckland Intermediate Interschools
Greenmeadows Interm, 2026-05-28
49 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0

South Auckland Intermediate Interschools
Greenmeadows Interm, 2026-05-28
50 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0

South Auckland Intermediate Interschools
Greenmeadows Interm, 2026-05-28
51 -- Raiden, Narayan , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 B 131 -- Mikaere, Reihana-Ber 0 0 0.50 1.0 1.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 B 41 -- Josiah, Lee 0 0 0.50 0.0 4.0
4 W 11 -- Eliyana, Hunt 0 0 0.50 1.0 4.0
5 B 31 -- Kim, Liu 0 0 0.50 0.0 5.0
6 B 1 -- Toby, Gross 0 0 0.50 0.0 5.0

South Auckland Intermediate Interschools
Greenmeadows Interm, 2026-05-28
52 -- Ames, Rhodes , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 W 132 -- Anaya, Prasad 0 0 0.50 1.0 1.0
2 W 61 -- Ben, Wysoczanski 0 0 0.50 1.0 3.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 B 12 -- Sophia, Fonoimoana 0 0 0.50 0.0 5.0
5 W 32 -- Kyle, Tran 0 0 0.50 0.0 6.0
6 W 2 -- Gurnoor, Singh 0 0 0.50 0.0 4.0

South Auckland Intermediate Interschools
Greenmeadows Interm, 2026-05-28
53 -- Arsh, Chandra , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 B 133 -- TK, Moeareauri 0 0 0.50 1.0 0.0
2 B 62 -- Ayden, Mumby-Tith 0 0 0.50 1.0 2.0
3 W 42 -- Luther, Terblanche 0 0 0.50 0.0 5.0
4 W 13 -- Tara, Sanday 0 0 0.50 1.0 3.5
5 B 33 -- Maanvir, Mehta 0 0 0.50 0.0 3.0
