Cross Table :: Standing :: Player Standing :: Team Card :: Player Card

Pairings/Results: [1] [2] [3] [4] [5] [6]

South Auckland Primary Interschools

Everglade Primary - 2026-05-27

Cross Table at round 6

ID Team Name Rtg Origin Fed. Scr 1 2 3 4 5 6
1 Team A Chapel Downs 0 Chapel Downs Primary School NZL 8.0+W10 =B4 +W12 +W2 -B6 =B5
2 Team A Everglade 0 Everglade Primary --- 6.0+B11 -W9 +W16 -B1 +W8 -W4
3 Team A Flat Bush 0 Flat Bush School NZL 0.0-W12 -B16 -W17 -B13 -W18 -B11
4 Team A Holy Cross 0 Holy Cross Catholic School NZL 10.0+B13 =W1 =B7 +W9 +W10 +B2
5 Team A Puhinui 0 Puhinui School NZL 8.0+W14 -B6 =W8 +B12 +B7 =W1
6 Team A Randwick Park 0 Randwick Park School NZL 12.0+B15 +W5 +B9 +W7 +W1 +B10
7 Team A Valley School 0 Valley School NZL 5.0+W16 +B8 =W4 -B6 -W5 -W9
8 Team B Chapel Downs 0 Chapel Downs Primary School NZL 6.0+B17 -W7 =B5 +W14 -B2 =W12
9 Team B Everglade 0 Everglade Primary --- 8.0+W18 +B2 -W6 -B4 +W17 +B7
10 Team B Flat Bush 0 Flat Bush School NZL 6.0-B1 +W13 +B18 +W11 -B4 -W6
11 Team B Holy Cross 0 Holy Cross Catholic School NZL 5.0-W2 =B12 +W15 -B10 -B14 +W3
12 Team B Puhinui 0 Puhinui School NZL 6.0+B3 =W11 -B1 -W5 +B15 =B8
13 Team B Valley School 0 Valley School NZL 4.0-W4 -B10 -W14 +W3 +B16 -B17
14 Team C Everglade 0 Everglade Primary --- 6.0-B5 =W15 +B13 -B8 +W11 =B18
15 Team C Puhinui 0 Puhinui School NZL 4.0-W6 =B14 -B11 +W18 -W12 =B16
16 Team C Valley School 0 Valley School NZL 3.0-B7 +W3 -B2 -B17 -W13 =W15
17 Team D Everglade 0 Everglade Primary --- 6.0-W8 -B18 +B3 +W16 -B9 +W13
18 Team D Valley School 0 Valley School NZL 5.0-B9 +W17 -W10 -B15 +B3 =W14

hop up / hop back