Cross Table :: Standing :: Player Standing :: Team Card :: Player Card

Pairings/Results: [1] [2] [3] [4] [5] [6]

Player Cards

South Auckland Primary Interschools
Everglade Primary , 2026-05-27
1 -- Krish, Krishna , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 W 91 -- Masel, KEFU 0 0 0.50 1.0 3.0
2 B 31 -- Austin, Laijo 0 0 0.50 1.0 2.0
3 W 111 -- Zander, Cordero 0 0 0.50 1.0 5.0
4 W 11 -- Augustine, Dan Nguye 0 0 0.50 0.0 3.0
5 B 51 -- Lex, Chen 0 0 0.50 0.0 6.0
6 B 41 -- Kunj, Bhutani 0 0 0.50 1.0 2.0

South Auckland Primary Interschools
Everglade Primary , 2026-05-27
2 -- David, Khong , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 B 92 -- Jehvell, HEATHER-ULU 0 0 0.50 1.0 4.0
2 W 32 -- Ioane, Putairi 0 0 0.50 0.0 6.0
3 B 112 -- Sukhman, Singh 0 0 0.50 1.0 2.0
4 B 13 -- Niesh, Prasad 0 0 0.50 1.0 1.0
5 W 52 -- Nephi, Mackay 0 0 0.50 0.0 5.0
6 W 42 -- Gurjap, Singh 0 0 0.50 0.0 5.0

South Auckland Primary Interschools
Everglade Primary , 2026-05-27
3 -- Ruby, Kaufisi , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 W 93 -- Namegawa, TUPOU-ENOK 0 0 0.50 1.0 2.5
2 B 33 -- Jessa, Sajan 0 0 0.50 0.5 5.5
3 W 113 -- Anantvir, Sidhu 0 0 0.50 1.0 4.0
4 W 14 -- Steve, Manoj 0 0 0.50 1.0 3.0
5 B 53 -- Gurshaan, Singh 0 0 0.50 0.0 5.5
6 B 43 -- Manmeet, Narang 0 0 0.50 1.0 4.0

South Auckland Primary Interschools
Everglade Primary , 2026-05-27
4 -- Amy, Vo , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 B 94 -- Ryan, HEREMAIA-WONG 0 0 0.50 1.0 4.0
2 W 34 -- Slade, Crichton 0 0 0.50 0.5 3.0
3 B 114 -- Muddasir, Gafur 0 0 0.50 0.0 2.0
4 B 15 -- Harry, Longley 0 0 0.50 1.0 1.5
5 W 54 -- Antonio, Patia 0 0 0.50 0.0 5.0
6 W 44 -- Neil, Truong 0 0 0.50 0.0 5.0

South Auckland Primary Interschools
Everglade Primary , 2026-05-27
5 -- , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0

South Auckland Primary Interschools
Everglade Primary , 2026-05-27
6 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0

South Auckland Primary Interschools
Everglade Primary , 2026-05-27
7 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0

South Auckland Primary Interschools
Everglade Primary , 2026-05-27
8 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0

South Auckland Primary Interschools
Everglade Primary , 2026-05-27
9 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0

South Auckland Primary Interschools
Everglade Primary , 2026-05-27
10 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0

South Auckland Primary Interschools
Everglade Primary , 2026-05-27
11 -- Augustine, Dan Nguye, K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 B 101 -- Devyn-Paige, Masoe 0 0 0.50 1.0 2.0
2 W 81 -- Adrian, Rameka 0 0 0.50 0.0 5.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 B 1 -- Krish, Krishna 0 0 0.50 1.0 4.0
5 W 71 -- Moses, Ohuafi 0 0 0.50 0.0 5.0
6 W 31 -- Austin, Laijo 0 0 0.50 1.0 2.0

South Auckland Primary Interschools
Everglade Primary , 2026-05-27
12 -- Makisig, Rivett , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 W 102 -- Fuatau, Akaroa 0 0 0.50 0.5 4.5
2 B 82 -- Nimisha, Raj 0 0 0.50 1.0 0.0
3 W 151 -- Anaahat, Kaur Mehla 0 0 0.50 1.0 2.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 B 72 -- Christian, Faalogo 0 0 0.50 1.0 3.0
6 B 32 -- Ioane, Putairi 0 0 0.50 0.0 6.0

South Auckland Primary Interschools
Everglade Primary , 2026-05-27
13 -- Niesh, Prasad , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 B 103 -- Matilda, Naidu 0 0 0.50 0.0 4.0
2 W 83 -- Zeeshan, Abdul 0 0 0.50 0.0 2.5
3 B 152 -- Summer, Neha 0 0 0.50 1.0 0.5
4 W 2 -- David, Khong 0 0 0.50 0.0 3.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 W 33 -- Jessa, Sajan 0 0 0.50 0.0 5.5

South Auckland Primary Interschools
Everglade Primary , 2026-05-27
14 -- Steve, Manoj , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 W 104 -- Lance, Rodriquez 0 0 0.50 1.0 2.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 W 153 -- Blake, Francis 0 0 0.50 1.0 1.0
4 B 3 -- Ruby, Kaufisi 0 0 0.50 0.0 4.5
5 W 73 -- Gabrielle, Barnard 0 0 0.50 1.0 2.0
6 B 34 -- Slade, Crichton 0 0 0.50 0.0 3.0

South Auckland Primary Interschools
Everglade Primary , 2026-05-27
15 -- Harry, Longley , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 B 85 -- Alessa, O'Connor 0 0 0.50 0.5 2.0
3 B 154 -- Mia, Vaisima-Gedge 0 0 0.50 0.0 6.0
4 W 4 -- Amy, Vo 0 0 0.50 0.0 2.5
5 B 74 -- Vy, Ngugen 0 0 0.50 1.0 1.0
6 -- 0 not played 0 -- -- 0.0 0.0

South Auckland Primary Interschools
Everglade Primary , 2026-05-27
16 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0

South Auckland Primary Interschools
Everglade Primary , 2026-05-27
17 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0

South Auckland Primary Interschools
Everglade Primary , 2026-05-27
18 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0

South Auckland Primary Interschools
Everglade Primary , 2026-05-27
19 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0

South Auckland Primary Interschools
Everglade Primary , 2026-05-27
20 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0

South Auckland Primary Interschools
Everglade Primary , 2026-05-27
21 -- Torie, MUNOKOATINI , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 W 111 -- Zander, Cordero 0 0 0.50 0.0 5.0
2 B 151 -- Anaahat, Kaur Mehla 0 0 0.50 0.0 2.0
3 W 161 -- Jayden, Li 0 0 0.50 0.0 4.0
4 B 121 -- Remy, Fell 0 0 0.50 0.0 2.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 B 101 -- Devyn-Paige, Masoe 0 0 0.50 0.0 2.0

South Auckland Primary Interschools
Everglade Primary , 2026-05-27
22 -- Frankee-Lee, PURU , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 B 112 -- Sukhman, Singh 0 0 0.50 0.0 2.0
2 W 152 -- Summer, Neha 0 0 0.50 0.5 0.5
3 B 162 -- Charlotte, Potter 0 0 0.50 0.5 2.5
4 W 122 -- Aryavir, Sood 0 0 0.50 0.0 3.0
5 W 171 -- Lachie, Hancock 0 0 0.50 0.5 0.5
6 -- 0 not played 0 -- -- 0.0 0.0

South Auckland Primary Interschools
Everglade Primary , 2026-05-27
23 -- Katie, FOTOFILI , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 W 113 -- Anantvir, Sidhu 0 0 0.50 0.0 4.0
2 B 153 -- Blake, Francis 0 0 0.50 0.0 1.0
3 W 163 -- Chalcedony, Callo 0 0 0.50 0.0 3.5
4 B 123 -- VJ, Malupo 0 0 0.50 0.0 3.0
5 B 172 -- Mason, Whitehead 0 0 0.50 0.0 4.0
6 W 102 -- Fuatau, Akaroa 0 0 0.50 0.0 4.5

South Auckland Primary Interschools
Everglade Primary , 2026-05-27
24 -- Rik, THOMAS , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 B 114 -- Muddasir, Gafur 0 0 0.50 0.5 2.0
2 W 154 -- Mia, Vaisima-Gedge 0 0 0.50 0.0 6.0
3 B 164 -- Heer, Mayani 0 0 0.50 0.0 2.0
4 W 124 -- Connor, Austin 0 0 0.50 0.0 1.5
5 W 173 -- Isabelle, Thomson 0 0 0.50 0.0 2.5
6 B 103 -- Matilda, Naidu 0 0 0.50 0.0 4.0

South Auckland Primary Interschools
Everglade Primary , 2026-05-27
25 -- Natara-Cherree, MAKA, K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 B 174 -- Abigail, Richardson 0 0 0.50 1.0 1.0
6 W 104 -- Lance, Rodriquez 0 0 0.50 0.5 2.0

South Auckland Primary Interschools
Everglade Primary , 2026-05-27
26 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0

South Auckland Primary Interschools
Everglade Primary , 2026-05-27
27 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0

South Auckland Primary Interschools
Everglade Primary , 2026-05-27
28 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0

South Auckland Primary Interschools
Everglade Primary , 2026-05-27
29 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0

South Auckland Primary Interschools
Everglade Primary , 2026-05-27
30 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0

South Auckland Primary Interschools
Everglade Primary , 2026-05-27
31 -- Austin, Laijo , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 B 121 -- Remy, Fell 0 0 0.50 1.0 2.0
2 W 1 -- Krish, Krishna 0 0 0.50 0.0 4.0
3 B 61 -- Ava, Francis 0 0 0.50 0.0 2.0
4 W 81 -- Adrian, Rameka 0 0 0.50 0.0 5.0
5 W 91 -- Masel, KEFU 0 0 0.50 1.0 3.0
6 B 11 -- Augustine, Dan Nguye 0 0 0.50 0.0 3.0

South Auckland Primary Interschools
Everglade Primary , 2026-05-27
32 -- Ioane, Putairi , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 W 122 -- Aryavir, Sood 0 0 0.50 1.0 3.0
2 B 2 -- David, Khong 0 0 0.50 1.0 3.0
3 W 62 -- Samuel, Rolley 0 0 0.50 1.0 3.0
4 B 83 -- Zeeshan, Abdul 0 0 0.50 1.0 2.5
5 B 92 -- Jehvell, HEATHER-ULU 0 0 0.50 1.0 4.0
6 W 12 -- Makisig, Rivett 0 0 0.50 1.0 3.5

South Auckland Primary Interschools
Everglade Primary , 2026-05-27
33 -- Jessa, Sajan , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 B 123 -- VJ, Malupo 0 0 0.50 1.0 3.0
2 W 3 -- Ruby, Kaufisi 0 0 0.50 0.5 4.5
3 B 63 -- MJ, Costello 0 0 0.50 1.0 3.0
4 W 84 -- Idris, Hussein 0 0 0.50 1.0 3.0
5 W 93 -- Namegawa, TUPOU-ENOK 0 0 0.50 1.0 2.5
6 B 13 -- Niesh, Prasad 0 0 0.50 1.0 1.0

South Auckland Primary Interschools
Everglade Primary , 2026-05-27
34 -- Slade, Crichton , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 W 124 -- Connor, Austin 0 0 0.50 1.0 1.5
2 B 4 -- Amy, Vo 0 0 0.50 0.5 2.5
3 W 64 -- Grace, Rapson 0 0 0.50 0.0 1.5
4 B 85 -- Alessa, O'Connor 0 0 0.50 0.5 2.0
5 B 94 -- Ryan, HEREMAIA-WONG 0 0 0.50 0.0 4.0
6 W 14 -- Steve, Manoj 0 0 0.50 1.0 3.0

South Auckland Primary Interschools
Everglade Primary , 2026-05-27
35 -- , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0

South Auckland Primary Interschools
Everglade Primary , 2026-05-27
36 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0

South Auckland Primary Interschools
Everglade Primary , 2026-05-27
37 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0

South Auckland Primary Interschools
Everglade Primary , 2026-05-27
38 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0

South Auckland Primary Interschools
Everglade Primary , 2026-05-27
39 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0

South Auckland Primary Interschools
Everglade Primary , 2026-05-27
40 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0

South Auckland Primary Interschools
Everglade Primary , 2026-05-27
41 -- Kunj, Bhutani , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 W 131 -- Roy, Styles 0 0 0.50 1.0 4.0
2 B 51 -- Lex, Chen 0 0 0.50 0.0 6.0
3 W 71 -- Moses, Ohuafi 0 0 0.50 0.0 5.0
4 B 111 -- Zander, Cordero 0 0 0.50 0.0 5.0
5 B 61 -- Ava, Francis 0 0 0.50 1.0 2.0
6 W 1 -- Krish, Krishna 0 0 0.50 0.0 4.0

South Auckland Primary Interschools
Everglade Primary , 2026-05-27
42 -- Gurjap, Singh , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 B 132 -- Mannat, Sharma 0 0 0.50 1.0 1.0
2 W 52 -- Nephi, Mackay 0 0 0.50 0.0 5.0
3 B 72 -- Christian, Faalogo 0 0 0.50 1.0 3.0
4 W 112 -- Sukhman, Singh 0 0 0.50 1.0 2.0
5 W 62 -- Samuel, Rolley 0 0 0.50 1.0 3.0
6 B 2 -- David, Khong 0 0 0.50 1.0 3.0

South Auckland Primary Interschools
Everglade Primary , 2026-05-27
43 -- Manmeet, Narang , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 W 133 -- Luqman, Te Rangi 0 0 0.50 1.0 0.5
2 B 53 -- Gurshaan, Singh 0 0 0.50 0.0 5.5
3 W 74 -- Vy, Ngugen 0 0 0.50 1.0 1.0
4 B 113 -- Anantvir, Sidhu 0 0 0.50 1.0 4.0
5 B 63 -- MJ, Costello 0 0 0.50 1.0 3.0
6 W 3 -- Ruby, Kaufisi 0 0 0.50 0.0 4.5

South Auckland Primary Interschools
Everglade Primary , 2026-05-27
44 -- Neil, Truong , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 B 134 -- Luna, Hu 0 0 0.50 1.0 5.0
2 W 54 -- Antonio, Patia 0 0 0.50 1.0 5.0
3 B 75 -- Rehan, Shaik 0 0 0.50 0.0 2.0
4 W 114 -- Muddasir, Gafur 0 0 0.50 1.0 2.0
5 W 65 -- Arjun, Gill 0 0 0.50 1.0 0.0
6 B 4 -- Amy, Vo 0 0 0.50 1.0 2.5

South Auckland Primary Interschools
Everglade Primary , 2026-05-27
45 -- , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0

South Auckland Primary Interschools
Everglade Primary , 2026-05-27
46 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0

South Auckland Primary Interschools
Everglade Primary , 2026-05-27
47 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0

South Auckland Primary Interschools
Everglade Primary , 2026-05-27
48 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0

South Auckland Primary Interschools
Everglade Primary , 2026-05-27
49 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0

South Auckland Primary Interschools
Everglade Primary , 2026-05-27
50 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0

South Auckland Primary Interschools
Everglade Primary , 2026-05-27
51 -- Lex, Chen , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 B 141 -- Miranda, Pham 0 0 0.50 1.0 1.0
2 W 41 -- Kunj, Bhutani 0 0 0.50 1.0 2.0
3 B 82 -- Nimisha, Raj 0 0 0.50 1.0 0.0
4 W 61 -- Ava, Francis 0 0 0.50 1.0 2.0
5 W 1 -- Krish, Krishna 0 0 0.50 1.0 4.0
6 B 91 -- Masel, KEFU 0 0 0.50 1.0 3.0

South Auckland Primary Interschools
Everglade Primary , 2026-05-27
52 -- Nephi, Mackay , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 W 142 -- Wynter, Kulatea 0 0 0.50 1.0 3.0
2 B 42 -- Gurjap, Singh 0 0 0.50 1.0 5.0
3 W 83 -- Zeeshan, Abdul 0 0 0.50 1.0 2.5
4 B 62 -- Samuel, Rolley 0 0 0.50 1.0 3.0
5 B 2 -- David, Khong 0 0 0.50 1.0 3.0
6 W 92 -- Jehvell, HEATHER-ULU 0 0 0.50 0.0 4.0

South Auckland Primary Interschools
Everglade Primary , 2026-05-27
53 -- Gurshaan, Singh , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 B 143 -- Shivan, Nair 0 0 0.50 1.0 3.0
2 W 43 -- Manmeet, Narang 0 0 0.50 1.0 4.0
3 B 84 -- Idris, Hussein 0 0 0.50 1.0 3.0
4 W 63 -- MJ, Costello 0 0 0.50 0.5 3.0
5 W 3 -- Ruby, Kaufisi 0 0 0.50 1.0 4.5
6 B 93 -- Namegawa, TUPOU-ENOK 0 0 0.50 1.0 2.5

South Auckland Primary Interschools
Everglade Primary , 2026-05-27
54 -- Antonio, Patia , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 W 144 -- Harleen, Lally 0 0 0.50 1.0 2.0
2 B 44 -- Neil, Truong 0 0 0.50 0.0 5.0
3 W 85 -- Alessa, O'Connor 0 0 0.50 1.0 2.0
4 B 64 -- Grace, Rapson 0 0 0.50 1.0 1.5
5 B 4 -- Amy, Vo 0 0 0.50 1.0 2.5
