Cross Table :: Standing :: Player Standing :: Team Card :: Player Card

Pairings/Results: [1] [2] [3] [4] [5] [6]

East Auckland Primary Interschools

Point View School - 2025-06-10

Cross Table at round 6

ID Team Name Rtg Origin Fed. Scr 1 2 3 4 5 6
1 Team A Baverstock 0 Baverstock Oaks School NZL 2.0-W25 -B27 -B48 -W42 -B39 +W37
2 Team A Botany Downs 0 Botany Downs School NZL 5.0-B26 -W29 +B43 =W48 -B30 +W19
3 Team A Cockle Bay 0 Cockle Bay Primary School NZL 8.0+W27 +B25 +W8 =W21 =B9 -B11
4 Team A Elim 0 Elim Christian College NZL 11.0+B28 +W23 +W15 =B11 +W5 +B9
5 Team A King's 0 King's School NZL 10.0+W29 +W46 +B30 +W9 -B4 +W40
6 Team A Macleans 0 Macleans Primary School NZL 8.0-B30 +W44 -B29 +W7 +B41 +W8
7 Team A Mellons Bay 0 Mellons Bay School NZL 4.0+W31 -B18 -W12 -B6 +W47 -W10
8 Team A Mission Hts 0 Mission Heights Primary School NZL 6.0=B32 +W48 -B3 +W23 =W25 -B6
9 Team A Ormiston 0 Ormiston Primary School NZL 7.0+W33 +W26 +B10 -B5 =W3 -W4
10 Team A Owairoa 0 Owairoa Primary School NZL 6.0+B34 +W13 -W9 -B29 -W14 +B7
11 Team A Pigeon Mnt 0 Pigeon Mountain Primary School NZL 11.0+W35 +B12 +W18 =W4 +B15 +W3
12 Team A Point View 0 Point View School NZL 10.0+B36 -W11 +B7 +W16 +W18 +B29
13 Team A Sancta Maria 0 Sancta Maria Catholic Primary School NZL 5.0+W37 -B10 -W36 =B47 =W45 =B44
14 Team A Shelly Park 0 Shelly Park School NZL 8.0+B38 =W21 =B40 -W15 +B10 +W27
15 Team A Star oftheSea 0 Our Lady Star of the Sea NZL 8.0+W39 +W17 -B4 +B14 -W11 +B25
16 Team A Te UhoTeNikau 0 Te Uho O Te Nikau School NZL 8.0-B40 +W43 +B26 -B12 +W38 +W30
17 Team A Wakaaranga 0 Wakaaranga School NZL 5.0+W41 -B15 +W19 -B18 -W27 =B22
18 Team A Willowbank 0 Willowbank School NZL 8.0+B42 +W7 -B11 +W17 -B12 +W21
19 Team B Baverstock 0 Baverstock Oaks School NZL 4.0+W43 -W30 -B17 -W26 +B42 -B2
20 Team B Botany Downs 0 Botany Downs School NZL 6.0+B44 =W40 -B21 =W32 =B46 =B35
21 Team B Cockle Bay 0 Cockle Bay Primary School NZL 6.0+W45 =B14 +W20 =B3 -W29 -B18
22 Team B Elim 0 Elim Christian College NZL 5.0-B46 =W41 -B28 +W39 =B34 =W17
23 Team B King's 0 King's School NZL 7.0+W47 -B4 =W25 -B8 +W24 +B41
24 Team B Macleans 0 Macleans Primary School NZL 5.0=B48 =W32 =B46 -W41 -B23 +W42
25 Team B Mellons Bay 0 Mellons Bay School NZL 6.0+B1 -W3 =B23 +W34 =B8 -W15
26 Team B Mission Hts 0 Mission Heights Primary School NZL 5.0+W2 -B9 -W16 +B19 =W35 -B33
27 Team B Ormiston 0 Ormiston Primary School NZL 6.0-B3 +W1 =B32 =W28 +B17 -B14
28 Team B Owairoa 0 Owairoa Primary School NZL 6.0-W4 =B45 +W22 =B27 +W48 -B36
29 Team B Pigeon Mnt 0 Pigeon Mountain Primary School NZL 8.0-B5 +B2 +W6 +W10 +B21 -W12
30 Team B Point View 0 Point View School NZL 6.0+W6 +B19 -W5 -B36 +W2 -B16
31 Team B Sancta Maria 0 Sancta Maria Catholic Primary School NZL 2.0-B7 -W36 =B39 -B45 =W37 -W43
32 Team B Shelly Park 0 Shelly Park School NZL 5.0=W8 =B24 =W27 =B20 =W33 -W46
33 Team B Star oftheSea 0 Our Lady Star of the Sea NZL 7.0-B9 +W39 =B34 =W46 =B32 +W26
34 Team B Te UhoTeNikau 0 Te Uho O Te Nikau School NZL 4.0-W10 +B37 =W33 -B25 =W22 -B45
35 Team B Wakaaranga 0 Wakaaranga School NZL 6.0-B11 +W42 +B38 -W40 =B26 =W20
36 Team B Willowbank 0 Willowbank School NZL 8.0-W12 +B31 +B13 +W30 -B40 +W28
37 Team C Macleans 0 Macleans Primary School NZL 1.0-B13 -W34 -B44 -W43 =B31 -B1
38 Team C Mission Hts 0 Mission Heights Primary School NZL 5.0-W14 +B47 -W35 +W44 -B16 =B48
39 Team C Owairoa 0 Owairoa Primary School NZL 3.0-B15 -B33 =W31 -B22 +W1 -B47
40 Team C Pigeon Mnt 0 Pigeon Mountain Primary School NZL 8.0+W16 =B20 =W14 +B35 +W36 -B5
41 Team C Point View 0 Point View School NZL 5.0-B17 =B22 +W45 +B24 -W6 -W23
42 Team C Te UhoTeNikau 0 Te Uho O Te Nikau School NZL 2.0-W18 -B35 -W47 +B1 -W19 -B24
43 Team C Wakaaranga 0 Wakaaranga School NZL 4.0-B19 -B16 -W2 +B37 -W44 +B31
44 Team C Willowbank 0 Willowbank School NZL 5.0-W20 -B6 +W37 -B38 +B43 =W13
45 Team D Pigeon Mnt 0 Pigeon Mountain Primary School NZL 6.0-B21 =W28 -B41 +W31 =B13 +W34
46 Team D Point View 0 Point View School NZL 7.0+W22 -B5 =W24 =B33 =W20 +B32
47 Team E Pigeon Mnt 0 Pigeon Mountain Primary School NZL 5.0-B23 -W38 +B42 =W13 -B7 +W39
48 Team E Point View 0 Point View School NZL 5.0=W24 -B8 +W1 =B2 -B28 =W38

hop up / hop back