Cross Table :: Standing :: Player Standing :: Team Card :: Player Card

Pairings/Results: [1] [2] [3] [4] [5] [6]

East Auckland Primary Interschools

Point View School - 2025-06-10

Standing at round 6

Pos Scr ID Team Name Rtg Origin Fed. team
score
board
score
Weighted
Boards
1 11.0 11 Team A Pigeon Mnt 0 Pigeon Mountain Primary School NZL 11.00 20.00 32.00
2 11.0 4 Team A Elim 0 Elim Christian College NZL 11.00 17.50 27.65
3 10.0 12 Team A Point View 0 Point View School NZL 10.00 17.00 27.50
4 10.0 5 Team A King's 0 King's School NZL 10.00 17.00 26.70
5 8.0 29 Team B Pigeon Mnt 0 Pigeon Mountain Primary School NZL 8.00 16.50 25.95
6 8.0 6 Team A Macleans 0 Macleans Primary School NZL 8.00 16.00 26.20
7 8.0 15 Team A Star oftheSea 0 Our Lady Star of the Sea NZL 8.00 16.00 26.20
8 8.0 3 Team A Cockle Bay 0 Cockle Bay Primary School NZL 8.00 14.00 22.90
9 8.0 40 Team C Pigeon Mnt 0 Pigeon Mountain Primary School NZL 8.00 14.00 22.50
10 8.0 18 Team A Willowbank 0 Willowbank School NZL 8.00 14.00 22.00
11 8.0 14 Team A Shelly Park 0 Shelly Park School NZL 8.00 13.50 21.55
12 8.0 36 Team B Willowbank 0 Willowbank School NZL 8.00 13.50 20.45
13 8.0 16 Team A Te UhoTeNikau 0 Te Uho O Te Nikau School NZL 8.00 12.00 18.10
14 7.0 23 Team B King's 0 King's School NZL 7.00 16.50 26.05
15 7.0 46 Team D Point View 0 Point View School NZL 7.00 14.00 21.20
16 7.0 9 Team A Ormiston 0 Ormiston Primary School NZL 7.00 13.00 21.30
17 7.0 33 Team B Star oftheSea 0 Our Lady Star of the Sea NZL 7.00 12.50 21.75
18 6.0 10 Team A Owairoa 0 Owairoa Primary School NZL 6.00 14.00 22.90
19 6.0 8 Team A Mission Hts 0 Mission Heights Primary School NZL 6.00 12.00 19.90
20 6.0 20 Team B Botany Downs 0 Botany Downs School NZL 6.00 12.00 19.80
21 6.0 35 Team B Wakaaranga 0 Wakaaranga School NZL 6.00 12.00 19.80
22 6.0 28 Team B Owairoa 0 Owairoa Primary School NZL 6.00 12.00 19.60
23 6.0 25 Team B Mellons Bay 0 Mellons Bay School NZL 6.00 12.00 18.70
24 6.0 21 Team B Cockle Bay 0 Cockle Bay Primary School NZL 6.00 12.00 18.40
25 6.0 27 Team B Ormiston 0 Ormiston Primary School NZL 6.00 11.50 18.45
26 6.0 30 Team B Point View 0 Point View School NZL 6.00 11.50 18.35
27 6.0 45 Team D Pigeon Mnt 0 Pigeon Mountain Primary School NZL 6.00 11.50 17.45
28 5.0 26 Team B Mission Hts 0 Mission Heights Primary School NZL 5.00 12.50 19.55
29 5.0 17 Team A Wakaaranga 0 Wakaaranga School NZL 5.00 11.00 17.90
30 5.0 13 Team A Sancta Maria 0 Sancta Maria Catholic Primary School NZL 5.00 10.50 18.45
31 5.0 22 Team B Elim 0 Elim Christian College NZL 5.00 10.50 17.65
32 5.0 24 Team B Macleans 0 Macleans Primary School NZL 5.00 10.00 16.60
33 5.0 41 Team C Point View 0 Point View School NZL 5.00 10.00 16.20
34 5.0 38 Team C Mission Hts 0 Mission Heights Primary School NZL 5.00 10.00 16.10
35 5.0 47 Team E Pigeon Mnt 0 Pigeon Mountain Primary School NZL 5.00 10.00 15.70
36 5.0 32 Team B Shelly Park 0 Shelly Park School NZL 5.00 10.00 14.80
37 5.0 2 Team A Botany Downs 0 Botany Downs School NZL 5.00 9.50 16.65
38 5.0 48 Team E Point View 0 Point View School NZL 5.00 9.50 15.55
39 5.0 44 Team C Willowbank 0 Willowbank School NZL 5.00 9.50 14.15
40 4.0 7 Team A Mellons Bay 0 Mellons Bay School NZL 4.00 11.50 18.95
41 4.0 43 Team C Wakaaranga 0 Wakaaranga School NZL 4.00 10.50 17.25
42 4.0 34 Team B Te UhoTeNikau 0 Te Uho O Te Nikau School NZL 4.00 9.50 14.65
43 4.0 19 Team B Baverstock 0 Baverstock Oaks School NZL 4.00 8.50 12.75
44 3.0 39 Team C Owairoa 0 Owairoa Primary School NZL 3.00 8.50 12.35
45 2.0 1 Team A Baverstock 0 Baverstock Oaks School NZL 2.00 7.50 11.05
46 2.0 42 Team C Te UhoTeNikau 0 Te Uho O Te Nikau School NZL 2.00 6.50 10.35
47 2.0 31 Team B Sancta Maria 0 Sancta Maria Catholic Primary School NZL 2.00 6.00 10.50
48 1.0 37 Team C Macleans 0 Macleans Primary School NZL 1.00 7.00 11.10

hop up / hop back