Cross Table :: Standing :: Player Standing :: Team Card :: Player Card

Pairings/Results: [1] [2] [3] [4] [5] [6]

Team History

1 Team A Baverstock , Rat= 0 (NZL)

R C ID OPPONENT Rat Res Tot Scr
1 W 25 Team B Mellons Bay 0 0 0.5 6.0
2 B 27 Team B Ormiston 0 0 1.0 6.0
3 B 48 Team E Point View 0 0 1.0 5.0
4 W 42 Team C Te UhoTeNikau 0 0 1.0 2.0
5 B 39 Team C Owairoa 0 0 1.5 3.0
6 W 37 Team C Macleans 0 2 2.5 1.0
2.0 7.5 23.0

2 Team A Botany Downs , Rat= 0 (NZL)

R C ID OPPONENT Rat Res Tot Scr
1 B 26 Team B Mission Hts 0 0 1.0 5.0
2 W 29 Team B Pigeon Mnt 0 0 0.0 8.0
3 B 43 Team C Wakaaranga 0 2 3.0 4.0
4 W 48 Team E Point View 0 1 2.0 5.0
5 B 30 Team B Point View 0 0 1.0 6.0
6 W 19 Team B Baverstock 0 2 2.5 4.0
5.0 9.5 32.0

3 Team A Cockle Bay , Rat= 0 (NZL)

R C ID OPPONENT Rat Res Tot Scr
1 W 27 Team B Ormiston 0 2 3.5 6.0
2 B 25 Team B Mellons Bay 0 2 3.0 6.0
3 W 8 Team A Mission Hts 0 2 2.5 6.0
4 W 21 Team B Cockle Bay 0 1 2.0 6.0
5 B 9 Team A Ormiston 0 1 2.0 7.0
6 B 11 Team A Pigeon Mnt 0 0 1.0 11.0
8.0 14.0 42.0

4 Team A Elim , Rat= 0 (NZL)

R C ID OPPONENT Rat Res Tot Scr
1 B 28 Team B Owairoa 0 2 4.0 6.0
2 W 23 Team B King's 0 2 3.0 7.0
3 W 15 Team A Star oftheSea 0 2 3.0 8.0
4 B 11 Team A Pigeon Mnt 0 1 2.0 11.0
5 W 5 Team A King's 0 2 2.5 10.0
6 B 9 Team A Ormiston 0 2 3.0 7.0
11.0 17.5 49.0

5 Team A King's , Rat= 0 (NZL)

R C ID OPPONENT Rat Res Tot Scr
1 W 29 Team B Pigeon Mnt 0 2 2.5 8.0
2 W 46 Team D Point View 0 2 3.0 7.0
3 B 30 Team B Point View 0 2 4.0 6.0
4 W 9 Team A Ormiston 0 2 3.0 7.0
5 B 4 Team A Elim 0 0 1.5 11.0
6 W 40 Team C Pigeon Mnt 0 2 3.0 8.0
10.0 17.0 47.0

6 Team A Macleans , Rat= 0 (NZL)

R C ID OPPONENT Rat Res Tot Scr
1 B 30 Team B Point View 0 0 1.0 6.0
2 W 44 Team C Willowbank 0 2 4.0 5.0
3 B 29 Team B Pigeon Mnt 0 0 1.0 8.0
4 W 7 Team A Mellons Bay 0 2 3.0 4.0
5 B 41 Team C Point View 0 2 3.0 5.0
6 W 8 Team A Mission Hts 0 2 4.0 6.0
8.0 16.0 34.0

7 Team A Mellons Bay , Rat= 0 (NZL)

R C ID OPPONENT Rat Res Tot Scr
1 W 31 Team B Sancta Maria 0 2 4.0 2.0
2 B 18 Team A Willowbank 0 0 1.0 8.0
3 W 12 Team A Point View 0 0 1.0 10.0
4 B 6 Team A Macleans 0 0 1.0 8.0
5 W 47 Team E Pigeon Mnt 0 2 3.5 5.0
6 W 10 Team A Owairoa 0 0 1.0 6.0
4.0 11.5 39.0

8 Team A Mission Hts , Rat= 0 (NZL)

R C ID OPPONENT Rat Res Tot Scr
1 B 32 Team B Shelly Park 0 1 2.0 5.0
2 W 48 Team E Point View 0 2 4.0 5.0
3 B 3 Team A Cockle Bay 0 0 1.5 8.0
4 W 23 Team B King's 0 2 2.5 7.0
5 W 25 Team B Mellons Bay 0 1 2.0 6.0
6 B 6 Team A Macleans 0 0 0.0 8.0
6.0 12.0 39.0

9 Team A Ormiston , Rat= 0 (NZL)

R C ID OPPONENT Rat Res Tot Scr
1 W 33 Team B Star oftheSea 0 2 3.0 7.0
2 W 26 Team B Mission Hts 0 2 3.0 5.0
3 B 10 Team A Owairoa 0 2 3.0 6.0
4 B 5 Team A King's 0 0 1.0 10.0
5 W 3 Team A Cockle Bay 0 1 2.0 8.0
6 W 4 Team A Elim 0 0 1.0 11.0
7.0 13.0 47.0

10 Team A Owairoa , Rat= 0 (NZL)

R C ID OPPONENT Rat Res Tot Scr
1 B 34 Team B Te UhoTeNikau 0 2 3.5 4.0
2 W 13 Team A Sancta Maria 0 2 4.0 5.0
3 W 9 Team A Ormiston 0 0 1.0 7.0
4 B 29 Team B Pigeon Mnt 0 0 1.0 8.0
5 W 14 Team A Shelly Park 0 0 1.5 8.0
6 B 7 Team A Mellons Bay 0 2 3.0 4.0
6.0 14.0 36.0

11 Team A Pigeon Mnt , Rat= 0 (NZL)

R C ID OPPONENT Rat Res Tot Scr
1 W 35 Team B Wakaaranga 0 2 4.0 6.0
2 B 12 Team A Point View 0 2 4.0 10.0
3 W 18 Team A Willowbank 0 2 4.0 8.0
4 W 4 Team A Elim 0 1 2.0 11.0
5 B 15 Team A Star oftheSea 0 2 3.0 8.0
6 W 3 Team A Cockle Bay 0 2 3.0 8.0
11.0 20.0 51.0

12 Team A Point View , Rat= 0 (NZL)

R C ID OPPONENT Rat Res Tot Scr
1 B 36 Team B Willowbank 0 2 4.0 8.0
2 W 11 Team A Pigeon Mnt 0 0 0.0 11.0
3 B 7 Team A Mellons Bay 0 2 3.0 4.0
4 W 16 Team A Te UhoTeNikau 0 2 4.0 8.0
5 W 18 Team A Willowbank 0 2 3.0 8.0
6 B 29 Team B Pigeon Mnt 0 2 3.0 8.0
10.0 17.0 47.0

13 Team A Sancta Maria , Rat= 0 (NZL)

R C ID OPPONENT Rat Res Tot Scr
1 W 37 Team C Macleans 0 2 3.5 1.0
2 B 10 Team A Owairoa 0 0 0.0 6.0
3 W 36 Team B Willowbank 0 0 1.0 8.0
4 B 47 Team E Pigeon Mnt 0 1 2.0 5.0
5 W 45 Team D Pigeon Mnt 0 1 2.0 6.0
6 B 44 Team C Willowbank 0 1 2.0 5.0
5.0 10.5 31.0

14 Team A Shelly Park , Rat= 0 (NZL)

R C ID OPPONENT Rat Res Tot Scr
1 B 38 Team C Mission Hts 0 2 4.0 5.0
2 W 21 Team B Cockle Bay 0 1 2.0 6.0
3 B 40 Team C Pigeon Mnt 0 1 2.0 8.0
4 W 15 Team A Star oftheSea 0 0 0.0 8.0
5 B 10 Team A Owairoa 0 2 2.5 6.0
6 W 27 Team B Ormiston 0 2 3.0 6.0
8.0 13.5 39.0

15 Team A Star oftheSea, Rat= 0 (NZL)

R C ID OPPONENT Rat Res Tot Scr
1 W 39 Team C Owairoa 0 2 3.0 3.0
2 W 17 Team A Wakaaranga 0 2 3.0 5.0
3 B 4 Team A Elim 0 0 1.0 11.0
4 B 14 Team A Shelly Park 0 2 4.0 8.0
5 W 11 Team A Pigeon Mnt 0 0 1.0 11.0
6 B 25 Team B Mellons Bay 0 2 4.0 6.0
8.0 16.0 44.0

16 Team A Te UhoTeNikau, Rat= 0 (NZL)

R C ID OPPONENT Rat Res Tot Scr
1 B 40 Team C Pigeon Mnt 0 0 1.0 8.0
2 W 43 Team C Wakaaranga 0 2 3.0 4.0
3 B 26 Team B Mission Hts 0 2 3.0 5.0
4 B 12 Team A Point View 0 0 0.0 10.0
5 W 38 Team C Mission Hts 0 2 2.5 5.0
6 W 30 Team B Point View 0 2 2.5 6.0
8.0 12.0 38.0

17 Team A Wakaaranga , Rat= 0 (NZL)

R C ID OPPONENT Rat Res Tot Scr
1 W 41 Team C Point View 0 2 3.0 5.0
2 B 15 Team A Star oftheSea 0 0 1.0 8.0
3 W 19 Team B Baverstock 0 2 3.0 4.0
4 B 18 Team A Willowbank 0 0 1.0 8.0
5 W 27 Team B Ormiston 0 0 1.0 6.0
6 B 22 Team B Elim 0 1 2.0 5.0
5.0 11.0 36.0

18 Team A Willowbank , Rat= 0 (NZL)

R C ID OPPONENT Rat Res Tot Scr
1 B 42 Team C Te UhoTeNikau 0 2 4.0 2.0
2 W 7 Team A Mellons Bay 0 2 3.0 4.0
3 B 11 Team A Pigeon Mnt 0 0 0.0 11.0
4 W 17 Team A Wakaaranga 0 2 3.0 5.0
5 B 12 Team A Point View 0 0 1.0 10.0
6 W 21 Team B Cockle Bay 0 2 3.0 6.0
8.0 14.0 38.0

19 Team B Baverstock , Rat= 0 (NZL)

R C ID OPPONENT Rat Res Tot Scr
1 W 43 Team C Wakaaranga 0 2 3.0 4.0
2 W 30 Team B Point View 0 0 0.5 6.0
3 B 17 Team A Wakaaranga 0 0 1.0 5.0
4 W 26 Team B Mission Hts 0 0 0.0 5.0
5 B 42 Team C Te UhoTeNikau 0 2 2.5 2.0
6 B 2 Team A Botany Downs 0 0 1.5 5.0
4.0 8.5 27.0

20 Team B Botany Downs , Rat= 0 (NZL)

R C ID OPPONENT Rat Res Tot Scr
1 B 44 Team C Willowbank 0 2 3.0 5.0
2 W 40 Team C Pigeon Mnt 0 1 2.0 8.0
3 B 21 Team B Cockle Bay 0 0 1.0 6.0
4 W 32 Team B Shelly Park 0 1 2.0 5.0
5 B 46 Team D Point View 0 1 2.0 7.0
6 B 35 Team B Wakaaranga 0 1 2.0 6.0
6.0 12.0 37.0

21 Team B Cockle Bay , Rat= 0 (NZL)

R C ID OPPONENT Rat Res Tot Scr
1 W 45 Team D Pigeon Mnt 0 2 4.0 6.0
2 B 14 Team A Shelly Park 0 1 2.0 8.0
3 W 20 Team B Botany Downs 0 2 3.0 6.0
4 B 3 Team A Cockle Bay 0 1 2.0 8.0
5 W 29 Team B Pigeon Mnt 0 0 0.0 8.0
6 B 18 Team A Willowbank 0 0 1.0 8.0
6.0 12.0 44.0

22 Team B Elim , Rat= 0 (NZL)

R C ID OPPONENT Rat Res Tot Scr
1 B 46 Team D Point View 0 0 1.0 7.0
2 W 41 Team C Point View 0 1 2.0 5.0
3 B 28 Team B Owairoa 0 0 0.5 6.0
4 W 39 Team C Owairoa 0 2 3.0 3.0
5 B 34 Team B Te UhoTeNikau 0 1 2.0 4.0
6 W 17 Team A Wakaaranga 0 1 2.0 5.0
5.0 10.5 30.0

23 Team B King's , Rat= 0 (NZL)

R C ID OPPONENT Rat Res Tot Scr
1 W 47 Team E Pigeon Mnt 0 2 4.0 5.0
2 B 4 Team A Elim 0 0 1.0 11.0
3 W 25 Team B Mellons Bay 0 1 2.0 6.0
4 B 8 Team A Mission Hts 0 0 1.5 6.0
5 W 24 Team B Macleans 0 2 4.0 5.0
6 B 41 Team C Point View 0 2 4.0 5.0
7.0 16.5 38.0

24 Team B Macleans , Rat= 0 (NZL)

R C ID OPPONENT Rat Res Tot Scr
1 B 48 Team E Point View 0 1 2.0 5.0
2 W 32 Team B Shelly Park 0 1 2.0 5.0
3 B 46 Team D Point View 0 1 2.0 7.0
4 W 41 Team C Point View 0 0 1.0 5.0
5 B 23 Team B King's 0 0 0.0 7.0
6 W 42 Team C Te UhoTeNikau 0 2 3.0 2.0
5.0 10.0 31.0

25 Team B Mellons Bay , Rat= 0 (NZL)

R C ID OPPONENT Rat Res Tot Scr
1 B 1 Team A Baverstock 0 2 3.5 2.0
2 W 3 Team A Cockle Bay 0 0 1.0 8.0
3 B 23 Team B King's 0 1 2.0 7.0
4 W 34 Team B Te UhoTeNikau 0 2 3.5 4.0
5 B 8 Team A Mission Hts 0 1 2.0 6.0
6 W 15 Team A Star oftheSea 0 0 0.0 8.0
6.0 12.0 35.0

26 Team B Mission Hts , Rat= 0 (NZL)

R C ID OPPONENT Rat Res Tot Scr
1 W 2 Team A Botany Downs 0 2 3.0 5.0
2 B 9 Team A Ormiston 0 0 1.0 7.0
3 W 16 Team A Te UhoTeNikau 0 0 1.0 8.0
4 B 19 Team B Baverstock 0 2 4.0 4.0
5 W 35 Team B Wakaaranga 0 1 2.0 6.0
6 B 33 Team B Star oftheSea 0 0 1.5 7.0
5.0 12.5 37.0

27 Team B Ormiston , Rat= 0 (NZL)

R C ID OPPONENT Rat Res Tot Scr
1 B 3 Team A Cockle Bay 0 0 0.5 8.0
2 W 1 Team A Baverstock 0 2 3.0 2.0
3 B 32 Team B Shelly Park 0 1 2.0 5.0
4 W 28 Team B Owairoa 0 1 2.0 6.0
5 B 17 Team A Wakaaranga 0 2 3.0 5.0
6 B 14 Team A Shelly Park 0 0 1.0 8.0
6.0 11.5 34.0

28 Team B Owairoa , Rat= 0 (NZL)

R C ID OPPONENT Rat Res Tot Scr
1 W 4 Team A Elim 0 0 0.0 11.0
2 B 45 Team D Pigeon Mnt 0 1 2.0 6.0
3 W 22 Team B Elim 0 2 3.5 5.0
4 B 27 Team B Ormiston 0 1 2.0 6.0
5 W 48 Team E Point View 0 2 3.5 5.0
6 B 36 Team B Willowbank 0 0 1.0 8.0
6.0 12.0 41.0

29 Team B Pigeon Mnt , Rat= 0 (NZL)

R C ID OPPONENT Rat Res Tot Scr
1 B 5 Team A King's 0 0 1.5 10.0
2 B 2 Team A Botany Downs 0 2 4.0 5.0
3 W 6 Team A Macleans 0 2 3.0 8.0
4 W 10 Team A Owairoa 0 2 3.0 6.0
5 B 21 Team B Cockle Bay 0 2 4.0 6.0
6 W 12 Team A Point View 0 0 1.0 10.0
8.0 16.5 45.0

30 Team B Point View , Rat= 0 (NZL)

R C ID OPPONENT Rat Res Tot Scr
1 W 6 Team A Macleans 0 2 3.0 8.0
2 B 19 Team B Baverstock 0 2 3.5 4.0
3 W 5 Team A King's 0 0 0.0 10.0
4 B 36 Team B Willowbank 0 0 0.5 8.0
5 W 2 Team A Botany Downs 0 2 3.0 5.0
6 B 16 Team A Te UhoTeNikau 0 0 1.5 8.0
6.0 11.5 43.0

31 Team B Sancta Maria , Rat= 0 (NZL)

R C ID OPPONENT Rat Res Tot Scr
1 B 7 Team A Mellons Bay 0 0 0.0 4.0
2 W 36 Team B Willowbank 0 0 1.0 8.0
3 B 39 Team C Owairoa 0 1 2.0 3.0
4 B 45 Team D Pigeon Mnt 0 0 1.0 6.0
5 W 37 Team C Macleans 0 1 2.0 1.0
6 W 43 Team C Wakaaranga 0 0 0.0 4.0
2.0 6.0 26.0

32 Team B Shelly Park , Rat= 0 (NZL)

R C ID OPPONENT Rat Res Tot Scr
1 W 8 Team A Mission Hts 0 1 2.0 6.0
2 B 24 Team B Macleans 0 1 2.0 5.0
3 W 27 Team B Ormiston 0 1 2.0 6.0
4 B 20 Team B Botany Downs 0 1 2.0 6.0
5 W 33 Team B Star oftheSea 0 1 2.0 7.0
6 W 46 Team D Point View 0 0 0.0 7.0
5.0 10.0 37.0

33 Team B Star oftheSea, Rat= 0 (NZL)

R C ID OPPONENT Rat Res Tot Scr
1 B 9 Team A Ormiston 0 0 1.0 7.0
2 W 39 Team C Owairoa 0 2 3.0 3.0
3 B 34 Team B Te UhoTeNikau 0 1 2.0 4.0
4 W 46 Team D Point View 0 1 2.0 7.0
5 B 32 Team B Shelly Park 0 1 2.0 5.0
6 W 26 Team B Mission Hts 0 2 2.5 5.0
7.0 12.5 31.0

34 Team B Te UhoTeNikau, Rat= 0 (NZL)

R C ID OPPONENT Rat Res Tot Scr
1 W 10 Team A Owairoa 0 0 0.5 6.0
2 B 37 Team C Macleans 0 2 4.0 1.0
3 W 33 Team B Star oftheSea 0 1 2.0 7.0
4 B 25 Team B Mellons Bay 0 0 0.5 6.0
5 W 22 Team B Elim 0 1 2.0 5.0
6 B 45 Team D Pigeon Mnt 0 0 0.5 6.0
4.0 9.5 31.0

35 Team B Wakaaranga , Rat= 0 (NZL)

R C ID OPPONENT Rat Res Tot Scr
1 B 11 Team A Pigeon Mnt 0 0 0.0 11.0
2 W 42 Team C Te UhoTeNikau 0 2 3.0 2.0
3 B 38 Team C Mission Hts 0 2 4.0 5.0
4 W 40 Team C Pigeon Mnt 0 0 1.0 8.0
5 B 26 Team B Mission Hts 0 1 2.0 5.0
6 W 20 Team B Botany Downs 0 1 2.0 6.0
6.0 12.0 37.0

36 Team B Willowbank , Rat= 0 (NZL)

R C ID OPPONENT Rat Res Tot Scr
1 W 12 Team A Point View 0 0 0.0 10.0
2 B 31 Team B Sancta Maria 0 2 3.0 2.0
3 B 13 Team A Sancta Maria 0 2 3.0 5.0
4 W 30 Team B Point View 0 2 3.5 6.0
5 B 40 Team C Pigeon Mnt 0 0 1.0 8.0
6 W 28 Team B Owairoa 0 2 3.0 6.0
8.0 13.5 37.0

37 Team C Macleans , Rat= 0 (NZL)

R C ID OPPONENT Rat Res Tot Scr
1 B 13 Team A Sancta Maria 0 0 0.5 5.0
2 W 34 Team B Te UhoTeNikau 0 0 0.0 4.0
3 B 44 Team C Willowbank 0 0 1.5 5.0
4 W 43 Team C Wakaaranga 0 0 1.5 4.0
5 B 31 Team B Sancta Maria 0 1 2.0 2.0
6 B 1 Team A Baverstock 0 0 1.5 2.0
1.0 7.0 22.0

38 Team C Mission Hts , Rat= 0 (NZL)

R C ID OPPONENT Rat Res Tot Scr
1 W 14 Team A Shelly Park 0 0 0.0 8.0
2 B 47 Team E Pigeon Mnt 0 2 3.5 5.0
3 W 35 Team B Wakaaranga 0 0 0.0 6.0
4 W 44 Team C Willowbank 0 2 3.0 5.0
5 B 16 Team A Te UhoTeNikau 0 0 1.5 8.0
6 B 48 Team E Point View 0 1 2.0 5.0
5.0 10.0 37.0

39 Team C Owairoa , Rat= 0 (NZL)

R C ID OPPONENT Rat Res Tot Scr
1 B 15 Team A Star oftheSea 0 0 1.0 8.0
2 B 33 Team B Star oftheSea 0 0 1.0 7.0
3 W 31 Team B Sancta Maria 0 1 2.0 2.0
4 B 22 Team B Elim 0 0 1.0 5.0
5 W 1 Team A Baverstock 0 2 2.5 2.0
6 B 47 Team E Pigeon Mnt 0 0 1.0 5.0
3.0 8.5 29.0

40 Team C Pigeon Mnt , Rat= 0 (NZL)

R C ID OPPONENT Rat Res Tot Scr
1 W 16 Team A Te UhoTeNikau 0 2 3.0 8.0
2 B 20 Team B Botany Downs 0 1 2.0 6.0
3 W 14 Team A Shelly Park 0 1 2.0 8.0
4 B 35 Team B Wakaaranga 0 2 3.0 6.0
5 W 36 Team B Willowbank 0 2 3.0 8.0
6 B 5 Team A King's 0 0 1.0 10.0
8.0 14.0 46.0

41 Team C Point View , Rat= 0 (NZL)

R C ID OPPONENT Rat Res Tot Scr
1 B 17 Team A Wakaaranga 0 0 1.0 5.0
2 B 22 Team B Elim 0 1 2.0 5.0
3 W 45 Team D Pigeon Mnt 0 2 3.0 6.0
4 B 24 Team B Macleans 0 2 3.0 5.0
5 W 6 Team A Macleans 0 0 1.0 8.0
6 W 23 Team B King's 0 0 0.0 7.0
5.0 10.0 36.0

42 Team C Te UhoTeNikau, Rat= 0 (NZL)

R C ID OPPONENT Rat Res Tot Scr
1 W 18 Team A Willowbank 0 0 0.0 8.0
2 B 35 Team B Wakaaranga 0 0 1.0 6.0
3 W 47 Team E Pigeon Mnt 0 0 0.0 5.0
4 B 1 Team A Baverstock 0 2 3.0 2.0
5 W 19 Team B Baverstock 0 0 1.5 4.0
6 B 24 Team B Macleans 0 0 1.0 5.0
2.0 6.5 30.0

43 Team C Wakaaranga , Rat= 0 (NZL)

R C ID OPPONENT Rat Res Tot Scr
1 B 19 Team B Baverstock 0 0 1.0 4.0
2 B 16 Team A Te UhoTeNikau 0 0 1.0 8.0
3 W 2 Team A Botany Downs 0 0 1.0 5.0
4 B 37 Team C Macleans 0 2 2.5 1.0
5 W 44 Team C Willowbank 0 0 1.0 5.0
6 B 31 Team B Sancta Maria 0 2 4.0 2.0
4.0 10.5 25.0

44 Team C Willowbank , Rat= 0 (NZL)

R C ID OPPONENT Rat Res Tot Scr
1 W 20 Team B Botany Downs 0 0 1.0 6.0
2 B 6 Team A Macleans 0 0 0.0 8.0
3 W 37 Team C Macleans 0 2 2.5 1.0
4 B 38 Team C Mission Hts 0 0 1.0 5.0
5 B 43 Team C Wakaaranga 0 2 3.0 4.0
6 W 13 Team A Sancta Maria 0 1 2.0 5.0
5.0 9.5 29.0

45 Team D Pigeon Mnt , Rat= 0 (NZL)

R C ID OPPONENT Rat Res Tot Scr
1 B 21 Team B Cockle Bay 0 0 0.0 6.0
2 W 28 Team B Owairoa 0 1 2.0 6.0
3 B 41 Team C Point View 0 0 1.0 5.0
4 W 31 Team B Sancta Maria 0 2 3.0 2.0
5 B 13 Team A Sancta Maria 0 1 2.0 5.0
6 W 34 Team B Te UhoTeNikau 0 2 3.5 4.0
6.0 11.5 28.0

46 Team D Point View , Rat= 0 (NZL)

R C ID OPPONENT Rat Res Tot Scr
1 W 22 Team B Elim 0 2 3.0 5.0
2 B 5 Team A King's 0 0 1.0 10.0
3 W 24 Team B Macleans 0 1 2.0 5.0
4 B 33 Team B Star oftheSea 0 1 2.0 7.0
5 W 20 Team B Botany Downs 0 1 2.0 6.0
6 B 32 Team B Shelly Park 0 2 4.0 5.0
7.0 14.0 38.0

47 Team E Pigeon Mnt , Rat= 0 (NZL)

R C ID OPPONENT Rat Res Tot Scr
1 B 23 Team B King's 0 0 0.0 7.0
2 W 38 Team C Mission Hts 0 0 0.5 5.0
3 B 42 Team C Te UhoTeNikau 0 2 4.0 2.0
4 W 13 Team A Sancta Maria 0 1 2.0 5.0
5 B 7 Team A Mellons Bay 0 0 0.5 4.0
6 W 39 Team C Owairoa 0 2 3.0 3.0
5.0 10.0 26.0

48 Team E Point View , Rat= 0 (NZL)

R C ID OPPONENT Rat Res Tot Scr
1 W 24 Team B Macleans 0 1 2.0 5.0
2 B 8 Team A Mission Hts 0 0 0.0 6.0
3 W 1 Team A Baverstock 0 2 3.0 2.0
4 B 2 Team A Botany Downs 0 1 2.0 5.0
5 B 28 Team B Owairoa 0 0 0.5 6.0
6 W 38 Team C Mission Hts 0 1 2.0 5.0
5.0 9.5 29.0

hop up / hop back