Ranking Board 1
| Pos | Scr | ARO | BUC | Name | Team | Fed |
| 1 | 6 | 0.0 | 17 | Enay, Bengali | Team B King's College | NZL |
| 2 | 5.5 | 0.0 | 16 | Joel, Gillott | Team C Pukekohe High | NZL |
| 3 | 5 | 0.0 | 22.5 | Karl, Mirabona | Team A Ormiston Senior | NZL |
| 4 | 4 | 0.0 | 22 | Charlotte, Ray | Team A King's College | NZL |
| 5 | 4 | 0.0 | 18 | Ayush, Gosai | Team A De La Salle | NZL |
| 6 | 4 | 0.0 | 17 | Zion, Strickland | Team G Papatoetoe | NZL |
| 7 | 4 | 0.0 | 16.5 | Mahir, Mudliar | Team A Papatoetoe | NZL |
| 8 | 3.5 | 0.0 | 20 | Jack, Gantley | Team A Pukekohe High | NZL |
| 9 | 3.5 | 0.0 | 11 | Josiah, Filoa | Team E Papatoetoe | NZL |
| 10 | 3 | 0.0 | 25.5 | Roman, Jhammat | Team A Pukekohe Christian | NZL |
| 11 | 3 | 0.0 | 20 | Lucas, Horvath | Team B Pukekohe Christian | NZL |
| 12 | 3 | 0.0 | 18 | Adwaidh, Raja | Team C Papatoetoe | NZL |
| 13 | 3 | 0.0 | 16 | Henry, Dang | Team B Papatoetoe | NZL |
| 14 | 3 | 0.0 | 16 | Jack, McNab | Team C Pukekohe Christian | NZL |
| 15 | 3 | 0.0 | 15 | Romeo, Jilani | Team B Pukekohe High | NZL |
| 16 | 2.5 | 0.0 | 20 | Jai, Sohal | Team C King's College | NZL |
| 17 | 1.5 | 0.0 | 13 | Aldric, Quilantang | Team B De La Salle | NZL |
| 18 | 1 | 0.0 | 23 | Jay, Govindji | Team B Ormiston Senior | NZL |
| 19 | 1 | 0.0 | 21 | Rishav, Sharma | Team D Papatoetoe | NZL |
| 20 | 1 | 0.0 | 17.5 | Arav, Prakash | Team F Papatoetoe | NZL |
| 21 | 1 | 0.0 | 15.5 | Manulevu, Kolomatangi | Team D De La Salle | NZL |
| 22 | 0.5 | 0.0 | 12 | Jordan, Mapusua | Team C De La Salle | NZL |
|
Ranking Board 2
| Pos | Scr | ARO | BUC | Name | Team | Fed |
| 1 | 5 | 0.0 | 22 | Marcus, Yu | Team A King's College | NZL |
| 2 | 5 | 0.0 | 20.5 | Matthew, Wong | Team B King's College | NZL |
| 3 | 5 | 0.0 | 20.5 | Jacob, Stelts | Team A Pukekohe Christian | NZL |
| 4 | 5 | 0.0 | 13 | Matthew, Handany | Team A Pukekohe High | NZL |
| 5 | 5 | 0.0 | 12 | Daiming, Yu | Team C King's College | NZL |
| 6 | 5 | 0.0 | 11.5 | Lazarus, Sa'u | Team D De La Salle | NZL |
| 7 | 4 | 0.0 | 18.5 | Leato, Collins | Team A De La Salle | NZL |
| 8 | 3.5 | 0.0 | 14.5 | Anson, Anu | Team F Papatoetoe | NZL |
| 9 | 3 | 0.0 | 24.5 | Terence, Fan | Team A Ormiston Senior | NZL |
| 10 | 3 | 0.0 | 16.5 | Pranav, Dole | Team D Papatoetoe | NZL |
| 11 | 3 | 0.0 | 14 | Joesiah, Emanuela | Team B De La Salle | NZL |
| 12 | 2.5 | 0.0 | 20.5 | Dan, Lama | Team C Pukekohe Christian | NZL |
| 13 | 2.5 | 0.0 | 20 | Norbert, Horvath | Team B Pukekohe Christian | NZL |
| 14 | 2.5 | 0.0 | 15 | Thanh, Phan | Team A Papatoetoe | NZL |
| 15 | 2 | 0.0 | 22 | David, Ha | Team B Papatoetoe | NZL |
| 16 | 2 | 0.0 | 20.5 | Ella, Naude | Team C Pukekohe High | NZL |
| 17 | 2 | 0.0 | 18.5 | Julius, Afaaso | Team G Papatoetoe | NZL |
| 18 | 2 | 0.0 | 18 | Kevin, Phan | Team B Ormiston Senior | NZL |
| 19 | 2 | 0.0 | 12.5 | Pahulpreet, Kaur | Team C Papatoetoe | NZL |
| 20 | 1 | 0.0 | 22 | Adrian, Aisea-Joe | Team B Pukekohe High | NZL |
| 21 | 1 | 0.0 | 21.5 | Valo, Tuakalau | Team E Papatoetoe | NZL |
| 22 | 0 | 0.0 | 23 | Antonio, Lakisa | Team C De La Salle | NZL |
|
Ranking Board 3
| Pos | Scr | ARO | BUC | Name | Team | Fed |
| 1 | 5.5 | 0.0 | 20 | Tiger, Yu | Team A King's College | NZL |
| 2 | 5 | 0.0 | 22 | Enoch, Cham | Team B King's College | NZL |
| 3 | 4.5 | 0.0 | 11 | Johnny, Post | Team B Pukekohe High | NZL |
| 4 | 4 | 0.0 | 23 | Daniel, Raju-Sen | Team B Ormiston Senior | NZL |
| 5 | 4 | 0.0 | 22 | Harry, Nguyen | Team A Ormiston Senior | NZL |
| 6 | 4 | 0.0 | 21.5 | Kimi, Pan | Team A Pukekohe High | NZL |
| 7 | 4 | 0.0 | 20 | Aryan, Jhammat | Team B Pukekohe Christian | NZL |
| 8 | 4 | 0.0 | 12.5 | Harley, Blair | Team A Papatoetoe | NZL |
| 9 | 3 | 0.0 | 18 | Ryan, Wong | Team C King's College | NZL |
| 10 | 3 | 0.0 | 17.5 | Laksh, Sogy | Team B Papatoetoe | NZL |
| 11 | 3 | 0.0 | 15.5 | Lavont'e, Muagututia | Team E Papatoetoe | NZL |
| 12 | 3 | 0.0 | 13.5 | Liam, Barber | Team C De La Salle | NZL |
| 13 | 2.5 | 0.0 | 21.5 | Samuel, Vorster | Team A Pukekohe Christian | NZL |
| 14 | 2.5 | 0.0 | 10 | Nathan, Child | Team C Pukekohe Christian | NZL |
| 15 | 2 | 0.0 | 18.5 | Divine, Maaseia | Team D Papatoetoe | NZL |
| 16 | 2 | 0.0 | 18 | Eliamen, Gabriel | Team B De La Salle | NZL |
| 17 | 2 | 0.0 | 15 | Tejbir, Chahal | Team G Papatoetoe | NZL |
| 18 | 2 | 0.0 | 14 | Jairus, Sa'u | Team D De La Salle | NZL |
| 19 | 1.5 | 0.0 | 21.5 | Toa, Vaetoru-Sakalia | Team A De La Salle | NZL |
| 20 | 1.5 | 0.0 | 18 | Cohen, Thompson | Team C Pukekohe High | NZL |
| 21 | 1 | 0.0 | 14.5 | Saurya, Singh | Team F Papatoetoe | NZL |
| 22 | 0 | 0.0 | 11.5 | Ranell, Sharma | Team C Papatoetoe | NZL |
|
Ranking Board 4
| Pos | Scr | ARO | BUC | Name | Team | Fed |
| 1 | 5.5 | 0.0 | 15.5 | Jordan, Li | Team A King's College | NZL |
| 2 | 5 | 0.0 | 17 | David, Im | Team B Ormiston Senior | NZL |
| 3 | 5 | 0.0 | 15 | Thomas, Armour | Team C King's College | NZL |
| 4 | 4 | 0.0 | 21 | Nevaan, Singh | Team B Pukekohe Christian | NZL |
| 5 | 4 | 0.0 | 21 | Nathaniel, Klassen | Team A Pukekohe Christian | NZL |
| 6 | 4 | 0.0 | 20 | Etuale, Mateai | Team A De La Salle | NZL |
| 7 | 4 | 0.0 | 15.5 | Reuben, Bignell | Team B Pukekohe High | NZL |
| 8 | 4 | 0.0 | 14 | Christian, Malaki Le'a | Team G Papatoetoe | NZL |
| 9 | 3.5 | 0.0 | 17.5 | Gurbaaz, Sidhu | Team C Pukekohe High | NZL |
| 10 | 3 | 0.0 | 22.5 | Edward, Zhang-Sun | Team B King's College | NZL |
| 11 | 3 | 0.0 | 18.5 | Vincent, Tran | Team A Papatoetoe | NZL |
| 12 | 3 | 0.0 | 16 | Jin-Woo, Choi | Team C Pukekohe Christian | NZL |
| 13 | 3 | 0.0 | 14 | Thomas, Lameko | Team E Papatoetoe | NZL |
| 14 | 2.5 | 0.0 | 25.5 | Ian, Zhang | Team A Ormiston Senior | NZL |
| 15 | 2.5 | 0.0 | 13 | Christian, Lene | Team D De La Salle | NZL |
| 16 | 2 | 0.0 | 21 | Lucas, Sandhu | Team A Pukekohe High | NZL |
| 17 | 2 | 0.0 | 17 | Darcy, Poa | Team B Papatoetoe | NZL |
| 18 | 2 | 0.0 | 12.5 | Andrina, Naveen | Team C Papatoetoe | NZL |
| 19 | 1.5 | 0.0 | 18.5 | Jayjay, Alofaki | Team D Papatoetoe | NZL |
| 20 | 1.5 | 0.0 | 14 | Teonic, Talione | Team B De La Salle | NZL |
| 21 | 0 | 0.0 | 19 | Aayan, Taupo | Team C De La Salle | NZL |
| 22 | 0 | 0.0 | 10.5 | Albert, Joseph Telse | Team F Papatoetoe | NZL |
|
Ranking Board 5
|