Cross Table :: Standing :: Player Standing :: Team Card :: Player Card

Pairings/Results: [1] [2] [3] [4] [5] [6]

South Auckland Secondary Interschools

Papatoetoe High School - 2026-06-10

Cross Table at round 6

ID Team Name Rtg Origin Fed. Scr 1 2 3 4 5 6
1 Team A De La Salle 0 De La Salle College NZL 7.0+W12 =B4 -W2 +W19 -B5 +W10
2 Team A King's Colleg 0 King's College NZL 12.0+B13 +W3 +B1 +B8 +W6 +W5
3 Team A Ormiston Seni 0 Ormiston Senior College NZL 7.0+W14 -B2 +W22 =W5 +B11 -B8
4 Team A Papatoetoe 0 Papatoetoe High School NZL 7.0+B15 =W1 -B9 -B10 +W22 +W7
5 Team A Pukekohe Chri 0 Pukekohe Christian school NZL 7.0+W16 -B8 +W20 =B3 +W1 -B2
6 Team A Pukekohe High 0 Pukekohe High NZL 8.0=B17 +B12 +W10 =W9 -B2 +B20
7 Team B De La Salle 0 De La Salle College NZL 4.0+W18 -W11 -B19 -B20 +W13 -B4
8 Team B King's Colleg 0 King's College NZL 10.0+B19 +W5 +B11 -W2 +B9 +W3
9 Team B Ormiston Seni 0 Ormiston Senior College NZL 6.0+W20 =B10 +W4 =B6 -W8 -B11
10 Team B Papatoetoe 0 Papatoetoe High School NZL 5.0+B21 =W9 -B6 +W4 -W14 -B1
11 Team B Pukekohe Chri 0 Pukekohe Christian school NZL 7.0+W22 +B7 -W8 =B14 -W3 +W9
12 Team B Pukekohe High 0 Pukekohe High NZL 6.0-B1 -W6 +B13 -W17 +B18 +W19
13 Team C De La Salle 0 De La Salle College NZL 1.0-W2 -B14 -W12 =W15 -B7 -B18
14 Team C King's Colleg 0 King's College NZL 9.0-B3 +W13 +B17 =W11 +B10 +W16
15 Team C Papatoetoe 0 Papatoetoe High School NZL 3.0-W4 -B22 -W16 =B13 +B21 -W17
16 Team C Pukekohe Chri 0 Pukekohe Christian school NZL 6.0-B5 -W19 +B15 +W21 +B17 -B14
17 Team C Pukekohe High 0 Pukekohe High NZL 6.0=W6 =B18 -W14 +B12 -W16 +B15
18 Team D De La Salle 0 De La Salle College NZL 4.0-B7 =W17 -B21 =B22 -W12 +W13
19 Team D Papatoetoe 0 Papatoetoe High School NZL 4.0-W8 +B16 +W7 -B1 -W20 -B12
20 Team E Papatoetoe 0 Papatoetoe High School NZL 6.0-B9 +W21 -B5 +W7 +B19 -W6
21 Team F Papatoetoe 0 Papatoetoe High School NZL 2.0-W10 -B20 +W18 -B16 -W15 -B22
22 Team G Papatoetoe 0 Papatoetoe High School NZL 5.0-B11 +W15 -B3 =W18 -B4 +W21

hop up / hop back