Cross Table :: Standing :: Player Standing :: Team Card :: Player Card

Pairings/Results: [1] [2] [3] [4] [5] [6]

Team History

1 Team A De La Salle , Rat= 0 (NZL)

R C ID OPPONENT Rat Res Tot Scr
1 W 12 Team B Pukekohe High 0 2 3.0 6.0
2 B 4 Team A Papatoetoe 0 1 2.0 7.0
3 W 2 Team A King's Colleg 0 0 0.0 12.0
4 W 19 Team D Papatoetoe 0 2 4.0 4.0
5 B 5 Team A Pukekohe Chri 0 0 1.5 7.0
6 W 10 Team B Papatoetoe 0 2 3.0 5.0
7.0 13.5 41.0

2 Team A King's Colleg, Rat= 0 (NZL)

R C ID OPPONENT Rat Res Tot Scr
1 B 13 Team C De La Salle 0 2 4.0 1.0
2 W 3 Team A Ormiston Seni 0 2 3.0 7.0
3 B 1 Team A De La Salle 0 2 4.0 7.0
4 B 8 Team B King's Colleg 0 2 3.0 10.0
5 W 6 Team A Pukekohe High 0 2 3.5 8.0
6 W 5 Team A Pukekohe Chri 0 2 2.5 7.0
12.0 20.0 40.0

3 Team A Ormiston Seni, Rat= 0 (NZL)

R C ID OPPONENT Rat Res Tot Scr
1 W 14 Team C King's Colleg 0 2 4.0 9.0
2 B 2 Team A King's Colleg 0 0 1.0 12.0
3 W 22 Team G Papatoetoe 0 2 4.0 5.0
4 W 5 Team A Pukekohe Chri 0 1 2.0 7.0
5 B 11 Team B Pukekohe Chri 0 2 3.5 7.0
6 B 8 Team B King's Colleg 0 0 0.0 10.0
7.0 14.5 50.0

4 Team A Papatoetoe , Rat= 0 (NZL)

R C ID OPPONENT Rat Res Tot Scr
1 B 15 Team C Papatoetoe 0 2 3.0 3.0
2 W 1 Team A De La Salle 0 1 2.0 7.0
3 B 9 Team B Ormiston Seni 0 0 1.5 6.0
4 B 10 Team B Papatoetoe 0 0 1.0 5.0
5 W 22 Team G Papatoetoe 0 2 3.0 5.0
6 W 7 Team B De La Salle 0 2 3.0 4.0
7.0 13.5 30.0

5 Team A Pukekohe Chri, Rat= 0 (NZL)

R C ID OPPONENT Rat Res Tot Scr
1 W 16 Team C Pukekohe Chri 0 2 4.0 6.0
2 B 8 Team B King's Colleg 0 0 0.5 10.0
3 W 20 Team E Papatoetoe 0 2 4.0 6.0
4 B 3 Team A Ormiston Seni 0 1 2.0 7.0
5 W 1 Team A De La Salle 0 2 2.5 7.0
6 B 2 Team A King's Colleg 0 0 1.5 12.0
7.0 14.5 48.0

6 Team A Pukekohe High, Rat= 0 (NZL)

R C ID OPPONENT Rat Res Tot Scr
1 B 17 Team C Pukekohe High 0 1 2.0 6.0
2 B 12 Team B Pukekohe High 0 2 2.5 6.0
3 W 10 Team B Papatoetoe 0 2 4.0 5.0
4 W 9 Team B Ormiston Seni 0 1 2.0 6.0
5 B 2 Team A King's Colleg 0 0 0.5 12.0
6 B 20 Team E Papatoetoe 0 2 3.5 6.0
8.0 14.5 41.0

7 Team B De La Salle , Rat= 0 (NZL)

R C ID OPPONENT Rat Res Tot Scr
1 W 18 Team D De La Salle 0 2 2.5 4.0
2 W 11 Team B Pukekohe Chri 0 0 0.0 7.0
3 B 19 Team D Papatoetoe 0 0 1.0 4.0
4 B 20 Team E Papatoetoe 0 0 0.0 6.0
5 W 13 Team C De La Salle 0 2 3.5 1.0
6 B 4 Team A Papatoetoe 0 0 1.0 7.0
4.0 8.0 29.0

8 Team B King's Colleg, Rat= 0 (NZL)

R C ID OPPONENT Rat Res Tot Scr
1 B 19 Team D Papatoetoe 0 2 4.0 4.0
2 W 5 Team A Pukekohe Chri 0 2 3.5 7.0
3 B 11 Team B Pukekohe Chri 0 2 3.0 7.0
4 W 2 Team A King's Colleg 0 0 1.0 12.0
5 B 9 Team B Ormiston Seni 0 2 3.5 6.0
6 W 3 Team A Ormiston Seni 0 2 4.0 7.0
10.0 19.0 43.0

9 Team B Ormiston Seni, Rat= 0 (NZL)

R C ID OPPONENT Rat Res Tot Scr
1 W 20 Team E Papatoetoe 0 2 4.0 6.0
2 B 10 Team B Papatoetoe 0 1 2.0 5.0
3 W 4 Team A Papatoetoe 0 2 2.5 7.0
4 B 6 Team A Pukekohe High 0 1 2.0 8.0
5 W 8 Team B King's Colleg 0 0 0.5 10.0
6 B 11 Team B Pukekohe Chri 0 0 1.0 7.0
6.0 12.0 43.0

10 Team B Papatoetoe , Rat= 0 (NZL)

R C ID OPPONENT Rat Res Tot Scr
1 B 21 Team F Papatoetoe 0 2 4.0 2.0
2 W 9 Team B Ormiston Seni 0 1 2.0 6.0
3 B 6 Team A Pukekohe High 0 0 0.0 8.0
4 W 4 Team A Papatoetoe 0 2 3.0 7.0
5 W 14 Team C King's Colleg 0 0 0.0 9.0
6 B 1 Team A De La Salle 0 0 1.0 7.0
5.0 10.0 39.0

11 Team B Pukekohe Chri, Rat= 0 (NZL)

R C ID OPPONENT Rat Res Tot Scr
1 W 22 Team G Papatoetoe 0 2 3.0 5.0
2 B 7 Team B De La Salle 0 2 4.0 4.0
3 W 8 Team B King's Colleg 0 0 1.0 10.0
4 B 14 Team C King's Colleg 0 1 2.0 9.0
5 W 3 Team A Ormiston Seni 0 0 0.5 7.0
6 W 9 Team B Ormiston Seni 0 2 3.0 6.0
7.0 13.5 41.0

12 Team B Pukekohe High, Rat= 0 (NZL)

R C ID OPPONENT Rat Res Tot Scr
1 B 1 Team A De La Salle 0 0 1.0 7.0
2 W 6 Team A Pukekohe High 0 0 1.5 8.0
3 B 13 Team C De La Salle 0 2 3.0 1.0
4 W 17 Team C Pukekohe High 0 0 1.0 6.0
5 B 18 Team D De La Salle 0 2 3.0 4.0
6 W 19 Team D Papatoetoe 0 2 3.0 4.0
6.0 12.5 30.0

13 Team C De La Salle , Rat= 0 (NZL)

R C ID OPPONENT Rat Res Tot Scr
1 W 2 Team A King's Colleg 0 0 0.0 12.0
2 B 14 Team C King's Colleg 0 0 1.0 9.0
3 W 12 Team B Pukekohe High 0 0 1.0 6.0
4 W 15 Team C Papatoetoe 0 1 2.0 3.0
5 B 7 Team B De La Salle 0 0 0.5 4.0
6 B 18 Team D De La Salle 0 0 1.0 4.0
1.0 5.5 38.0

14 Team C King's Colleg, Rat= 0 (NZL)

R C ID OPPONENT Rat Res Tot Scr
1 B 3 Team A Ormiston Seni 0 0 0.0 7.0
2 W 13 Team C De La Salle 0 2 3.0 1.0
3 B 17 Team C Pukekohe High 0 2 3.0 6.0
4 W 11 Team B Pukekohe Chri 0 1 2.0 7.0
5 B 10 Team B Papatoetoe 0 2 4.0 5.0
6 W 16 Team C Pukekohe Chri 0 2 3.5 6.0
9.0 15.5 32.0

15 Team C Papatoetoe , Rat= 0 (NZL)

R C ID OPPONENT Rat Res Tot Scr
1 W 4 Team A Papatoetoe 0 0 1.0 7.0
2 B 22 Team G Papatoetoe 0 0 0.0 5.0
3 W 16 Team C Pukekohe Chri 0 0 1.0 6.0
4 B 13 Team C De La Salle 0 1 2.0 1.0
5 B 21 Team F Papatoetoe 0 2 3.0 2.0
6 W 17 Team C Pukekohe High 0 0 1.0 6.0
3.0 8.0 27.0

16 Team C Pukekohe Chri, Rat= 0 (NZL)

R C ID OPPONENT Rat Res Tot Scr
1 B 5 Team A Pukekohe Chri 0 0 0.0 7.0
2 W 19 Team D Papatoetoe 0 0 1.5 4.0
3 B 15 Team C Papatoetoe 0 2 3.0 3.0
4 W 21 Team F Papatoetoe 0 2 3.5 2.0
5 B 17 Team C Pukekohe High 0 2 2.5 6.0
6 B 14 Team C King's Colleg 0 0 0.5 9.0
6.0 11.0 31.0

17 Team C Pukekohe High, Rat= 0 (NZL)

R C ID OPPONENT Rat Res Tot Scr
1 W 6 Team A Pukekohe High 0 1 2.0 8.0
2 B 18 Team D De La Salle 0 1 2.0 4.0
3 W 14 Team C King's Colleg 0 0 1.0 9.0
4 B 12 Team B Pukekohe High 0 2 3.0 6.0
5 W 16 Team C Pukekohe Chri 0 0 1.5 6.0
6 B 15 Team C Papatoetoe 0 2 3.0 3.0
6.0 12.5 36.0

18 Team D De La Salle , Rat= 0 (NZL)

R C ID OPPONENT Rat Res Tot Scr
1 B 7 Team B De La Salle 0 0 1.5 4.0
2 W 17 Team C Pukekohe High 0 1 2.0 6.0
3 B 21 Team F Papatoetoe 0 0 1.0 2.0
4 B 22 Team G Papatoetoe 0 1 2.0 5.0
5 W 12 Team B Pukekohe High 0 0 1.0 6.0
6 W 13 Team C De La Salle 0 2 3.0 1.0
4.0 10.5 24.0

19 Team D Papatoetoe , Rat= 0 (NZL)

R C ID OPPONENT Rat Res Tot Scr
1 W 8 Team B King's Colleg 0 0 0.0 10.0
2 B 16 Team C Pukekohe Chri 0 2 2.5 6.0
3 W 7 Team B De La Salle 0 2 3.0 4.0
4 B 1 Team A De La Salle 0 0 0.0 7.0
5 W 20 Team E Papatoetoe 0 0 1.0 6.0
6 B 12 Team B Pukekohe High 0 0 1.0 6.0
4.0 7.5 39.0

20 Team E Papatoetoe , Rat= 0 (NZL)

R C ID OPPONENT Rat Res Tot Scr
1 B 9 Team B Ormiston Seni 0 0 0.0 6.0
2 W 21 Team F Papatoetoe 0 2 3.0 2.0
3 B 5 Team A Pukekohe Chri 0 0 0.0 7.0
4 W 7 Team B De La Salle 0 2 4.0 4.0
5 B 19 Team D Papatoetoe 0 2 3.0 4.0
6 W 6 Team A Pukekohe High 0 0 0.5 8.0
6.0 10.5 31.0

21 Team F Papatoetoe , Rat= 0 (NZL)

R C ID OPPONENT Rat Res Tot Scr
1 W 10 Team B Papatoetoe 0 0 0.0 5.0
2 B 20 Team E Papatoetoe 0 0 1.0 6.0
3 W 18 Team D De La Salle 0 2 3.0 4.0
4 B 16 Team C Pukekohe Chri 0 0 0.5 6.0
5 W 15 Team C Papatoetoe 0 0 1.0 3.0
6 B 22 Team G Papatoetoe 0 0 0.0 5.0
2.0 5.5 29.0

22 Team G Papatoetoe , Rat= 0 (NZL)

R C ID OPPONENT Rat Res Tot Scr
1 B 11 Team B Pukekohe Chri 0 0 1.0 7.0
2 W 15 Team C Papatoetoe 0 2 4.0 3.0
3 B 3 Team A Ormiston Seni 0 0 0.0 7.0
4 W 18 Team D De La Salle 0 1 2.0 4.0
5 B 4 Team A Papatoetoe 0 0 1.0 7.0
6 W 21 Team F Papatoetoe 0 2 4.0 2.0
5.0 12.0 30.0

hop up / hop back