Cross Table :: Standing :: Player Standing :: Team Card :: Player Card

Pairings/Results: [1] [2] [3] [4] [5] [6]

Player Cards

South Auckland Secondary Interschools
Papatoetoe High School - 2026-06-10
1 -- Ayush, Gosai , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 W 111 -- Romeo, Jilani 0 0 0.50 1.0 3.0
2 B 31 -- Mahir, Mudliar 0 0 0.50 1.0 4.0
3 W 11 -- Charlotte, Ray 0 0 0.50 0.0 4.0
4 W 181 -- Rishav, Sharma 0 0 0.50 1.0 1.0
5 B 41 -- Roman, Jhammat 0 0 0.50 0.0 3.0
6 W 91 -- Henry, Dang 0 0 0.50 1.0 3.0

South Auckland Secondary Interschools
Papatoetoe High School - 2026-06-10
2 -- Leato, Collins , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 B 112 -- Adrian, Aisea-Joe 0 0 0.50 1.0 1.0
2 W 32 -- Thanh, Phan 0 0 0.50 1.0 2.5
3 B 12 -- Marcus, Yu 0 0 0.50 0.0 5.0
4 B 182 -- Pranav, Dole 0 0 0.50 1.0 3.0
5 W 42 -- Jacob, Stelts 0 0 0.50 0.0 5.0
6 B 92 -- David, Ha 0 0 0.50 1.0 2.0

South Auckland Secondary Interschools
Papatoetoe High School - 2026-06-10
3 -- Toa, Vaetoru-Sakalia, K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 W 113 -- Johnny, Post 0 0 0.50 0.0 4.5
2 B 33 -- Harley, Blair 0 0 0.50 0.0 4.0
3 W 13 -- Tiger, Yu 0 0 0.50 0.0 5.5
4 W 183 -- Divine, Maaseia 0 0 0.50 1.0 2.0
5 B 43 -- Samuel, Vorster 0 0 0.50 0.5 2.5
6 W 93 -- Laksh, Sogy 0 0 0.50 0.0 3.0

South Auckland Secondary Interschools
Papatoetoe High School - 2026-06-10
4 -- Etuale, Mateai , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 B 114 -- Reuben, Bignell 0 0 0.50 1.0 4.0
2 W 34 -- Vincent, Tran 0 0 0.50 0.0 3.0
3 B 14 -- Jordan, Li 0 0 0.50 0.0 5.5
4 B 184 -- Jayjay, Alofaki 0 0 0.50 1.0 1.5
5 W 44 -- Nathaniel, Klassen 0 0 0.50 1.0 4.0
6 B 94 -- Darcy, Poa 0 0 0.50 1.0 2.0

South Auckland Secondary Interschools
Papatoetoe High School - 2026-06-10
5 -- Zion, Pritchard , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0

South Auckland Secondary Interschools
Papatoetoe High School - 2026-06-10
6 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0

South Auckland Secondary Interschools
Papatoetoe High School - 2026-06-10
7 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0

South Auckland Secondary Interschools
Papatoetoe High School - 2026-06-10
8 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0

South Auckland Secondary Interschools
Papatoetoe High School - 2026-06-10
9 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0

South Auckland Secondary Interschools
Papatoetoe High School - 2026-06-10
10 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0

South Auckland Secondary Interschools
Papatoetoe High School - 2026-06-10
11 -- Charlotte, Ray , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 B 121 -- Jordan, Mapusua 0 0 0.50 1.0 0.5
2 W 21 -- Karl, Mirabona 0 0 0.50 0.0 5.0
3 B 1 -- Ayush, Gosai 0 0 0.50 1.0 4.0
4 B 71 -- Enay, Bengali 0 0 0.50 0.0 6.0
5 W 51 -- Jack, Gantley 0 0 0.50 1.0 3.5
6 W 41 -- Roman, Jhammat 0 0 0.50 1.0 3.0

South Auckland Secondary Interschools
Papatoetoe High School - 2026-06-10
12 -- Marcus, Yu , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 W 122 -- Antonio, Lakisa 0 0 0.50 1.0 0.0
2 B 22 -- Terence, Fan 0 0 0.50 1.0 3.0
3 W 2 -- Leato, Collins 0 0 0.50 1.0 4.0
4 W 72 -- Matthew, Wong 0 0 0.50 1.0 5.0
5 B 52 -- Matthew, Handany 0 0 0.50 1.0 5.0
6 B 42 -- Jacob, Stelts 0 0 0.50 0.0 5.0

South Auckland Secondary Interschools
Papatoetoe High School - 2026-06-10
13 -- Tiger, Yu , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 B 123 -- Liam, Barber 0 0 0.50 1.0 3.0
2 W 23 -- Harry, Nguyen 0 0 0.50 1.0 4.0
3 B 3 -- Toa, Vaetoru-Sakalia 0 0 0.50 1.0 1.5
4 B 73 -- Enoch, Cham 0 0 0.50 1.0 5.0
5 W 53 -- Kimi, Pan 0 0 0.50 0.5 4.0
6 W 43 -- Samuel, Vorster 0 0 0.50 1.0 2.5

South Auckland Secondary Interschools
Papatoetoe High School - 2026-06-10
14 -- Jordan, Li , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 W 124 -- Aayan, Taupo 0 0 0.50 1.0 0.0
2 B 24 -- Ian, Zhang 0 0 0.50 1.0 2.5
3 W 4 -- Etuale, Mateai 0 0 0.50 1.0 4.0
4 W 74 -- Edward, Zhang-Sun 0 0 0.50 1.0 3.0
5 B 54 -- Lucas, Sandhu 0 0 0.50 1.0 2.0
6 B 44 -- Nathaniel, Klassen 0 0 0.50 0.5 4.0

South Auckland Secondary Interschools
Papatoetoe High School - 2026-06-10
15 -- , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0

South Auckland Secondary Interschools
Papatoetoe High School - 2026-06-10
16 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0

South Auckland Secondary Interschools
Papatoetoe High School - 2026-06-10
17 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0

South Auckland Secondary Interschools
Papatoetoe High School - 2026-06-10
18 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0

South Auckland Secondary Interschools
Papatoetoe High School - 2026-06-10
19 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0

South Auckland Secondary Interschools
Papatoetoe High School - 2026-06-10
20 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0

South Auckland Secondary Interschools
Papatoetoe High School - 2026-06-10
21 -- Karl, Mirabona , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 W 131 -- Jai, Sohal 0 0 0.50 1.0 2.5
2 B 11 -- Charlotte, Ray 0 0 0.50 1.0 4.0
3 W 211 -- Zion, Strickland 0 0 0.50 1.0 4.0
4 W 41 -- Roman, Jhammat 0 0 0.50 1.0 3.0
5 B 101 -- Lucas, Horvath 0 0 0.50 1.0 3.0
6 B 71 -- Enay, Bengali 0 0 0.50 0.0 6.0

South Auckland Secondary Interschools
Papatoetoe High School - 2026-06-10
22 -- Terence, Fan , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 B 132 -- Daiming, Yu 0 0 0.50 1.0 5.0
2 W 12 -- Marcus, Yu 0 0 0.50 0.0 5.0
3 B 212 -- Julius, Afaaso 0 0 0.50 1.0 2.0
4 B 42 -- Jacob, Stelts 0 0 0.50 0.0 5.0
5 W 102 -- Norbert, Horvath 0 0 0.50 1.0 2.5
6 W 72 -- Matthew, Wong 0 0 0.50 0.0 5.0

South Auckland Secondary Interschools
Papatoetoe High School - 2026-06-10
23 -- Harry, Nguyen , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 W 133 -- Ryan, Wong 0 0 0.50 1.0 3.0
2 B 13 -- Tiger, Yu 0 0 0.50 0.0 5.5
3 W 213 -- Tejbir, Chahal 0 0 0.50 1.0 2.0
4 W 43 -- Samuel, Vorster 0 0 0.50 1.0 2.5
5 B 103 -- Aryan, Jhammat 0 0 0.50 1.0 4.0
6 B 73 -- Enoch, Cham 0 0 0.50 0.0 5.0

South Auckland Secondary Interschools
Papatoetoe High School - 2026-06-10
24 -- Ian, Zhang , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 B 134 -- Thomas, Armour 0 0 0.50 1.0 5.0
2 W 14 -- Jordan, Li 0 0 0.50 0.0 5.5
3 B 214 -- Christian, Malaki Le 0 0 0.50 1.0 4.0
4 B 44 -- Nathaniel, Klassen 0 0 0.50 0.0 4.0
5 W 104 -- Nevaan, Singh 0 0 0.50 0.5 4.0
6 W 74 -- Edward, Zhang-Sun 0 0 0.50 0.0 3.0

South Auckland Secondary Interschools
Papatoetoe High School - 2026-06-10
25 -- , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0

South Auckland Secondary Interschools
Papatoetoe High School - 2026-06-10
26 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0

South Auckland Secondary Interschools
Papatoetoe High School - 2026-06-10
27 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0

South Auckland Secondary Interschools
Papatoetoe High School - 2026-06-10
28 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0

South Auckland Secondary Interschools
Papatoetoe High School - 2026-06-10
29 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0

South Auckland Secondary Interschools
Papatoetoe High School - 2026-06-10
30 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0

South Auckland Secondary Interschools
Papatoetoe High School - 2026-06-10
31 -- Mahir, Mudliar , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 B 141 -- Adwaidh, Raja 0 0 0.50 1.0 3.0
2 W 1 -- Ayush, Gosai 0 0 0.50 0.0 4.0
3 B 81 -- Jay, Govindji 0 0 0.50 1.0 1.0
4 B 91 -- Henry, Dang 0 0 0.50 0.0 3.0
5 W 211 -- Zion, Strickland 0 0 0.50 1.0 4.0
6 W 61 -- Aldric, Quilantang 0 0 0.50 1.0 1.5

South Auckland Secondary Interschools
Papatoetoe High School - 2026-06-10
32 -- Thanh, Phan , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 W 142 -- Pahulpreet, Kaur 0 0 0.50 0.0 2.0
2 B 2 -- Leato, Collins 0 0 0.50 0.0 4.0
3 W 82 -- Kevin, Phan 0 0 0.50 0.5 2.0
4 W 92 -- David, Ha 0 0 0.50 1.0 2.0
5 B 212 -- Julius, Afaaso 0 0 0.50 1.0 2.0
6 B 62 -- Joesiah, Emanuela 0 0 0.50 0.0 3.0

South Auckland Secondary Interschools
Papatoetoe High School - 2026-06-10
33 -- Harley, Blair , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 B 143 -- Ranell, Sharma 0 0 0.50 1.0 0.0
2 W 3 -- Toa, Vaetoru-Sakalia 0 0 0.50 1.0 1.5
3 B 83 -- Daniel, Raju-Sen 0 0 0.50 0.0 4.0
4 B 93 -- Laksh, Sogy 0 0 0.50 0.0 3.0
5 W 213 -- Tejbir, Chahal 0 0 0.50 1.0 2.0
6 W 63 -- Eliamen, Gabriel 0 0 0.50 1.0 2.0

South Auckland Secondary Interschools
Papatoetoe High School - 2026-06-10
34 -- Vincent, Tran , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 W 144 -- Andrina, Naveen 0 0 0.50 1.0 2.0
2 B 4 -- Etuale, Mateai 0 0 0.50 1.0 4.0
3 W 84 -- David, Im 0 0 0.50 0.0 5.0
4 W 94 -- Darcy, Poa 0 0 0.50 0.0 2.0
5 B 214 -- Christian, Malaki Le 0 0 0.50 0.0 4.0
6 B 64 -- Teonic, Talione 0 0 0.50 1.0 1.5

South Auckland Secondary Interschools
Papatoetoe High School - 2026-06-10
35 -- , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0

South Auckland Secondary Interschools
Papatoetoe High School - 2026-06-10
36 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0

South Auckland Secondary Interschools
Papatoetoe High School - 2026-06-10
37 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0

South Auckland Secondary Interschools
Papatoetoe High School - 2026-06-10
38 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0

South Auckland Secondary Interschools
Papatoetoe High School - 2026-06-10
39 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0

South Auckland Secondary Interschools
Papatoetoe High School - 2026-06-10
40 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0

South Auckland Secondary Interschools
Papatoetoe High School - 2026-06-10
41 -- Roman, Jhammat , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 W 151 -- Jack, McNab 0 0 0.50 1.0 3.0
2 B 71 -- Enay, Bengali 0 0 0.50 0.0 6.0
3 W 191 -- Josiah, Filoa 0 0 0.50 1.0 3.5
4 B 21 -- Karl, Mirabona 0 0 0.50 0.0 5.0
5 W 1 -- Ayush, Gosai 0 0 0.50 1.0 4.0
6 B 11 -- Charlotte, Ray 0 0 0.50 0.0 4.0

South Auckland Secondary Interschools
Papatoetoe High School - 2026-06-10
42 -- Jacob, Stelts , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 B 152 -- Dan, Lama 0 0 0.50 1.0 2.5
2 W 72 -- Matthew, Wong 0 0 0.50 0.0 5.0
3 B 192 -- Valo, Tuakalau 0 0 0.50 1.0 1.0
4 W 22 -- Terence, Fan 0 0 0.50 1.0 3.0
5 B 2 -- Leato, Collins 0 0 0.50 1.0 4.0
6 W 12 -- Marcus, Yu 0 0 0.50 1.0 5.0

South Auckland Secondary Interschools
Papatoetoe High School - 2026-06-10
43 -- Samuel, Vorster , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 W 153 -- Nathan, Child 0 0 0.50 1.0 2.5
2 B 73 -- Enoch, Cham 0 0 0.50 0.0 5.0
3 W 193 -- Lavont'e, Muagututia 0 0 0.50 1.0 3.0
4 B 23 -- Harry, Nguyen 0 0 0.50 0.0 4.0
5 W 3 -- Toa, Vaetoru-Sakalia 0 0 0.50 0.5 1.5
6 B 13 -- Tiger, Yu 0 0 0.50 0.0 5.5

South Auckland Secondary Interschools
Papatoetoe High School - 2026-06-10
44 -- Nathaniel, Klassen , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 B 154 -- Jin-Woo, Choi 0 0 0.50 1.0 3.0
2 W 74 -- Edward, Zhang-Sun 0 0 0.50 0.5 3.0
3 B 194 -- Thomas, Lameko 0 0 0.50 1.0 3.0
4 W 24 -- Ian, Zhang 0 0 0.50 1.0 2.5
5 B 4 -- Etuale, Mateai 0 0 0.50 0.0 4.0
6 W 14 -- Jordan, Li 0 0 0.50 0.5 5.5

South Auckland Secondary Interschools
Papatoetoe High School - 2026-06-10
45 -- , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0

South Auckland Secondary Interschools
Papatoetoe High School - 2026-06-10
46 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0

South Auckland Secondary Interschools
Papatoetoe High School - 2026-06-10
47 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0

South Auckland Secondary Interschools
Papatoetoe High School - 2026-06-10
48 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0

South Auckland Secondary Interschools
Papatoetoe High School - 2026-06-10
49 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0

South Auckland Secondary Interschools
Papatoetoe High School - 2026-06-10
50 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0

South Auckland Secondary Interschools
Papatoetoe High School - 2026-06-10
51 -- Jack, Gantley , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 B 161 -- Joel, Gillott 0 0 0.50 0.0 5.5
2 B 111 -- Romeo, Jilani 0 0 0.50 1.0 3.0
3 W 91 -- Henry, Dang 0 0 0.50 1.0 3.0
4 W 81 -- Jay, Govindji 0 0 0.50 1.0 1.0
5 B 11 -- Charlotte, Ray 0 0 0.50 0.0 4.0
6 B 191 -- Josiah, Filoa 0 0 0.50 0.5 3.5

South Auckland Secondary Interschools
Papatoetoe High School - 2026-06-10
52 -- Matthew, Handany , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 W 162 -- Ella, Naude 0 0 0.50 1.0 2.0
2 W 112 -- Adrian, Aisea-Joe 0 0 0.50 1.0 1.0
3 B 92 -- David, Ha 0 0 0.50 1.0 2.0
4 B 82 -- Kevin, Phan 0 0 0.50 1.0 2.0
5 W 12 -- Marcus, Yu 0 0 0.50 0.0 5.0
6 W 192 -- Valo, Tuakalau 0 0 0.50 1.0 1.0

South Auckland Secondary Interschools
Papatoetoe High School - 2026-06-10
53 -- Kimi, Pan , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 B 163 -- Cohen, Thompson 0 0 0.50 1.0 1.5
2 B 113 -- Johnny, Post 0 0 0.50 0.5 4.5
3 W 93 -- Laksh, Sogy 0 0 0.50 1.0 3.0
4 W 83 -- Daniel, Raju-Sen 0 0 0.50 0.0 4.0
5 B 13 -- Tiger, Yu 0 0 0.50 0.5 5.5
6 B 193 -- Lavont'e, Muagututia 0 0 0.50 1.0 3.0

South Auckland Secondary Interschools
Papatoetoe High School - 2026-06-10
54 -- Lucas, Sandhu , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 W 164 -- Gurbaaz, Sidhu 0 0 0.50 0.0 3.5
